| Deposit ID | 10182481 |
|---|---|
| MAS/MILS ID | 4120102046 |
| Record type | Site |
| Current site name | Northfleet |
| Alternate or previous names | Britannia Works Refinery |
| Point of reference | Plant |
|---|---|
| Geographic coordinates: | 0.2856, 51.44895 (WGS84) |
Political divisions (FIPS codes)
United Kingdom(country)
Europe(continent)
Land(continent)
| Country |
|---|
| United Kingdom |
| Commodity | Importance |
|---|---|
| Lead, Refiner | Primary |
| Silver | Secondary |
| Plant (1) | 0.2856, 51.44895 |
|---|
| Operation type | Processing Plant |
|---|---|
| Development status | Plant |
| Commodity type | Metallic |
| Significant | Yes |
| Year of first production | 1931 |
| Plant type | Refiner |
| Type | Operator |
|---|---|
| Owner | Britannia Refined Metals Ltd. |
| Home office | United Kingdom |
| Year | 1987 |
| Type | Owner |
|---|---|
| Owner | Mount Isa Holdings Ltd. |
| Interest | 100 |
| Home office | Australia |
| Year | 1987 |
| Year | 1981 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Refined Lead 1553323 Mt Commod/Year | ||||||||||||||
| |||||||||||||||
| Year | 1982 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Refined Lead 158877 Mt Commod/Year | ||||||||||||||
| |||||||||||||||
| Year | 1983 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Refined Lead 146999 Mt Commod/Year | ||||||||||||||
| |||||||||||||||
| Year | 1984 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Refined Lead 160158 Mt Commod/Year | ||||||||||||||
| |||||||||||||||
| Year | 1985 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Refined Lead 150441 Mt Commod/Year | ||||||||||||||
| |||||||||||||||
| Agency | Database name | Acronym | Record ID | Notes |
|---|---|---|---|---|
| U.S. Bureau of Mines | Minerals Availability System | MAS | 4120102046 |
PINCOCK, ALLEN & HOLT
| Type | Date | Name | Affiliation | Comment |
|---|---|---|---|---|
| Reporter | 05-OCT-1992 | Difrancesco, Carl A. | U.S. Bureau of Mines |
Supplemental information added by qvyshift.com. Not part of the original USGS MRDS record.