| Deposit ID | 10182602 |
|---|---|
| MAS/MILS ID | 4550252010 |
| Record type | Site |
| Current site name | Trzebinia |
| Geographic coordinates: | 19.48545, 50.16529 (WGS84) |
|---|
Political divisions (FIPS codes)
Poland(country)
Europe(continent)
Land(continent)
| Country |
|---|
| Poland |
| Commodity | Importance |
|---|---|
| Gold | Primary |
| Silver | Primary |
| (1) | 19.48545, 50.16529 |
|---|
| Operation type | Processing Plant |
|---|---|
| Development status | Plant |
| Commodity type | Metallic |
| Significant | No |
| Plant type | Refiner |
| Type | Owner-Operator |
|---|---|
| Owner | Zaklady Metalurgiczne Trzebinia |
| Interest | 100 |
| Home office | Poland |
| Year | 1990 |
| Agency | Database name | Acronym | Record ID | Notes |
|---|---|---|---|---|
| U.S. Bureau of Mines | Minerals Availability System | MAS | 4550252010 |
THE COMMODITIES RESEARCH UNIT, LTD, LONDON, 1990,
THE BASE METAL INDUSTRIES OF EASTERN EUROPE, V1,3
| Type | Date | Name | Affiliation | Comment |
|---|---|---|---|---|
| Reporter | 14-DEC-1994 | Peterson, Gary R. | U.S. Bureau of Mines |
Supplemental information added by qvyshift.com. Not part of the original USGS MRDS record.