| Deposit ID | 10182835 |
|---|---|
| MRDS ID | MX00418 |
| MAS/MILS ID | 2010490528 |
| Record type | Site |
| Current site name | San Faustino |
| Related records | 10049169 |
| Geographic coordinates: | -109.36734, 31.21685 (WGS84) |
|---|
Political divisions (FIPS codes)
Pima(county)
Arizona(state)
United States(country)
North America(continent)
Land(continent)
USGS map quadrangles
Douglas(quadrangle 1:100,000 scale)
Douglas(quadrangle 1:250,000 scale)
| Country | State |
|---|---|
| Mexico | Sonora |
| Commodity | Importance |
|---|---|
| Fluorine-Fluorite Critical | Primary |
| (1) | -109.36734, 31.21685 |
|---|
| Development status | Occurrence |
|---|---|
| Commodity type | Non-metallic |
| Deposit size | Small |
| Significant | No |
| Agency | Database name | Acronym | Record ID | Notes |
|---|---|---|---|---|
| U.S. Bureau of Mines | Minerals Availability System | MAS | 2010490528 | |
| USGS | Mineral Resources Data System | MRDS | MX00418 | MAS references MRDS |
| Subject category | Comment text |
|---|---|
| Deposit | FROM USGS MRDS MX00418 - FILE LINK IMS, CIMRI *COUNTY OF MISMO NOMBRE |
| Type | Date | Name | Affiliation | Comment |
|---|---|---|---|---|
| Reporter | 15-SEP-1994 | Kraemer, Sandra R. | U.S. Bureau of Mines |
Supplemental information added by qvyshift.com. Not part of the original USGS MRDS record.