| Deposit ID | 10186598 |
|---|---|
| MRDS ID | W002694 |
| MAS/MILS ID | 0040210007 |
| Record type | Deposit |
| Current site name | Florence |
| Alternate or previous names | Florence Conoco, Continental Oil Company Florence, Poston Butte, Florence Copper Mine, Conoco Copper Deposit, Aztec Exp. and Devel Co Property, Poston Butte Prospect, Dollar Pit |
| Point of reference | Ore Body |
|---|---|
| Geographic coordinates: | -111.43072, 33.04785 (WGS84) |
| Elevation | 475 |
| Location accuracy | 100(meters) |
| Relative position | 2 km WSW of Poston Butte. Location is for the center of the proposed 2000-3000 well field for in-situ leaching shown on Brown and Caldwell/BHP aerial photo in press release. |
Political divisions (FIPS codes)
Pinal(county)
Arizona(state)
United States(country)
North America(continent)
Land(continent)
USGS map quadrangles
Florence(quadrangle 1:24,000 scale)
Mesa(quadrangle 1:100,000 scale)
Mesa(quadrangle 1:250,000 scale)
Hydrologic units (watersheds)
Middle Gila(hydrologic unit)
Middle Gila(hydrologic accounting unit)
Middle Gila(hydrologic subregion)
Lower Colorado(hydrologic region)
| Country | State | County |
|---|---|---|
| United States | Arizona | Pinal |
| Commodity | Importance |
|---|---|
| Copper | Primary |
| Copper Oxide | Primary |
| Copper Sulfide | Primary |
| Molybdenum | Secondary |
| Materials | Type of material |
|---|---|
| Brochantite | Ore |
| Chalcocite | Ore |
| Chrysocolla | Ore |
| Copper | Ore |
| Cuprite | Ore |
| Azurite | Ore |
| Molybdenite | Ore |
| Shattuckite | Ore |
| Model code | 58 |
|---|---|
| USGS model code | 18a |
| Deposit model name | Porphyry Cu, skarn-related |
| Mark3 model number | 9 |
| Host or associated | Host |
|---|---|
| Rock type | Plutonic Rock > Granitoid > Quartz Monzonite |
| Host or associated | Associated | ||||
|---|---|---|---|---|---|
| Rock type | Plutonic Rock > Granitoid > Granodiorite | ||||
| |||||
| Ore Body (1) | -111.43072, 33.04785 |
|---|
| Thickness | 503M | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Length | 0M | ||||||||||||||||||||||||
| Width | 0M | ||||||||||||||||||||||||
| Area | 2100HA | ||||||||||||||||||||||||
| Depth to top | 107M | ||||||||||||||||||||||||
| |||||||||||||||||||||||||
| Operation type | Surface |
|---|---|
| Development status | Prospect |
| Commodity type | Metallic |
| Deposit size | Large |
| Significant | Yes |
| Discovery year | 1969 |
| Mining method | Open Pit |
| Milling method | Flotation |
| District name | Blackwater District |
|---|
| Type of mineral rights | Located Claim |
|---|---|
| Type of mineral rights | Other |
| Type of mineral rights | State Lease |
| Ownership category | Unknown |
|---|---|
| Ownership category | Private |
| Ownership category | State |
| Type | Owner-Operator |
|---|---|
| Owner | Magma Copper Co. |
| Interest | 100 |
| Home office | 7400 N. Oracle Rd., Tucson, Az 85704 |
| Year | 1993 |
| First year | 1992 |
| Last year | 1996 |
| Type | Owner |
|---|---|
| Owner | Broken Hill Proprietary Co. Ltd. |
| Home office | Australia |
| Year | 1996 |
| First year | 1996 |
| Type | Owner-Operator |
|---|---|
| Owner | Continental Oil Co-Conoco |
| Interest | 100 |
| Home office | Colorado |
| Year | 1980 |
| Last year | 1992 |
| Type | Owner-Operator |
|---|---|
| Owner | BHP Billiton |
| Interest | 100 |
| Home office | London, UK |
| Year | 1998 |
| First year | 1998 |
| Type | Owner-Operator |
|---|---|
| Owner | Florence Copper |
| Interest | 100 |
| Home office | Arizona |
| Year | 2001 |
| First year | 2001 |
| Type | In-situ |
|---|---|
| Estimate year | 1996 |
| Reserves | 730000000mt ore |
| Remarks | 2775000 mt of Cu, and 58,400 tonnes molybdenum contained. |
| Type | In-situ | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Estimate year | 1989 | ||||||||||||||
| Reserves | 725000000mt ore | ||||||||||||||
| |||||||||||||||
| Type | In-situ | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | oxide ore | ||||||||||||||
| Estimate year | 1994 | ||||||||||||||
| Indicated | 333990000 | ||||||||||||||
| Remarks | Magma Copper 1994 10K. | ||||||||||||||
| |||||||||||||||
| Type | In-situ | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Estimate year | 1978 | ||||||||||||||
| Reserves | 450000000mt ore | ||||||||||||||
| |||||||||||||||
| Type | In-situ | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Estimate year | 1977 | |||||||||||||||||||||
| Total resources | 362811000mt ore | |||||||||||||||||||||
| ||||||||||||||||||||||
| Type | In-situ | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Estimate year | 1972 | ||||||||||||||
| Total resources | 226757000mt ore | ||||||||||||||
| |||||||||||||||
| Type | In-situ | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | sulfide ore | ||||||||||||||
| Estimate year | 1994 | ||||||||||||||
| Indicated | 300000000mt ore | ||||||||||||||
| Remarks | Magma Copper 1994 10K. | ||||||||||||||
| |||||||||||||||
| Type of workings | Surface | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Area | 520HA | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| Type of workings | Surface | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Area | 520HA | ||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| Type of workings | Surface | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Area | 520HA | ||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| Agency | Database name | Acronym | Record ID | Notes |
|---|---|---|---|---|
| U.S. Bureau of Mines | Minerals Availability System | MAS | 0040210007 | |
| USGS | Mineral Resources Data System | MRDS | W002694 | MAS references MRDS |
| U.S. Bureau of Mines | Minerals Availability System | MAS | 0040210245 | DUP |
| USGS | Mineral Resources Data System | MRDS | M030478 |
CIMRI
SKILLINGS MINING REVIEW, CONTINENTAL OIL DISCOVERS COPPER MINERALIZATION IN ARIZONA, VOL. 59, NO. 44. OCTOBER 31, 1970 PP. 11. (MILS,UNDER,EXPLO,ASSAY,RESRV)
MAGMA COPPER CO. 1993 ANNUAL REPORT. P. 9.
Mining Engineering, May issue, p. 72. Nason, P.W., Shaw, A.V. and Aveson, K.D., 1982, Geology of the Poston Butte porphyry copper deposit
Niemuth, N.J., 1998, Arizona
Brown and Caldwell Environmental Engineering and Consulting, Mine Characterizing and Permitting, BHP-Copper, Florence Site, Arizona: press release discussing the permitting process for the proposed Florence in-situ leach mine. Accessed 9/28/2010
http://www.brownandcaldwell.com/PAGs%5CP_522_0800a_BHPMine.pdf
PAY DIRT, CONOCO PUTS FLORENCE COPPER PROJECT ON BACK BURNER NO.449. NOVEMBER 22, 1976. PP. 7. (ASSAY,RESRV,ENVIR,UNDER,BENEF-PRO,COMMOD)
MAGMA COPPER CO., 1994 10-K, P.20.
Pinal County, Arizona; in Titley, S. R., ed., Advances in Geology of the Porphyry Copper Deposits, Southwest North America, University of Arizona Press, Tucson, Arizona, p. 375-385.
CONOCO ANNUAL REPORT. 1972 . PP. 29.
SKILLINGS MINING REVIEW,CONOCO EVALUATION OF FLORENCE COPPER
WORLD MINING, VOL. 27, NO. 13. NOVEMBER 1974. PP. 74.
ARUNDALE, J.C. MONTHLY LIAISON REPORT FOR THE STATE OF ARIZ.
SKILLINGS, D. N. JR. ARIZONA CONFERENCE OF A.I.M.E. ANNUAL
AMERICAN METAL MARKET. DUPONT MOVING PLANS TO SELL CONOCO
INTERMOUNTAIN PAY DIRT. CONOCO GETTING OUT OF MINERALS
NASON, PHILIP W., UNIV OF AZ PRESS, 1982, P.375.
DILLARD, GARY, SW PAY DIRT, 8-92, P.3A.
MINING JOURNAL, 8-7-92, V319 N8185, P.88.
MAGMA COPPER COMPANY 1993 10-K, P.18.
MINING RECORD, 1974, ARIZONA COPPER PROJECT NEAR COMPLETION: PROJECT MANAGER NAMED.
SAWYER, M.B., GURMENDI, A.C., DALEY, M.R., AND HOWELL, S.B., 1992, PRINCIPAL DEPOSITS OF STRATEGIC AND CRITICAL MINERALS IN ARIZONA: UNITED STATES BUREAU OF MINES SPECIAL PUBLICATION, 334 P.
YEEND, 1976, USGS MAP MF-778.
WILSON, 1969, ABM BULL 179.
ABGMT FILE DATA.
ULLMER, 1978, JOURNAL OF GEOCHEMICAL EXPLORATION, V. 9, NO. 2-3, P. 235-236.
ADMR CONTINENTAL OIL CO(FLORENCE PROJECT)ACTIVE FILE
SKILLINGS MINING REVIEW CONOCO OIL DISCOVERS CU MIN. IN AZ VOL 59 NO 44,VOL 65 NO 3,VOL 66 NO 1
| Subject category | Comment text |
|---|---|
| Deposit | ADDITIONAL COMMODITIES ARE MO, AU AND AG. ENVIRONMENTAL - SEVERE WATER PROBLEMS DUE TO THE MINE LOCATION BEING DIRECTLY ADJACENT TO THE GILA RIVER HAVE RESTRICTED DEVELOPMENT. LOCAL AGRICULTURE INTERESTS FEAR A REDUCTION IN THE WATER TABLE DUE TO LARGE SCALE MINE DEWATERING OPERATIONS. ACCOMMODATIONS FOR MINE DE- WATERING MUST BE MADE WITH THE SAN CARLOS PROJECT WHICH ADMINISTERS LOCAL IRRIGATION. FIVE WATER WELLS HAVE BEEN DRILLED FOR HYDROLOGICAL TESTING. GEOLOGY - DEPOSIT IS A PORPHYRY WHICH CONTAINS COPPER OXIDE ORE ON TOP OF COPPER SULFIDE ORE. SULFIDE MINERALIZATION EXTENDS TO 2000 FEET. RESERVES-MATRIX 1 AND 2 REPRESENT OXIDE ORE AND MATRIX 3 REPRESENTS SULFIDE ORE. SURFACE - FUTURE PLANS CALL FOR THE DEVELOPMENT OF A 30,000 TPD (27,216MT/D) OPEN PIT AS A STEP TOWARD THE ULTIMATE PRODUCTION OF 50,000 TPD (45,370 MT/D). ONLY OXIDE ORE WILL BE MINED THE FIRST FEW YEARS. PRODUCT - PILOT PLANT OPERATIONS HAVE SHOWN THE PROCESSES TESTED TO TREAT SULPHIDE AND OXIDE ORES TO BE VIABLE. ONLY OXIDE ORE WOULD BE TREATED THE FIRST YEARS TRANSPORTATION - MINE AND PLANT ARE WITHIN TWO MILES OF A MAJOR RAILROAD LINE OF THE SOUTHERN PACIFIC. COST RELATED INFORMATION: PILOT PROGRAM DEVELOPMENT STARTED IN MID-1974. IT WAS DESIGNED TO BE A 30 MONTH PROGRAM COSTING AN ESTIMATED $25 MILLION. THE PROGRAM INCLUDED THE SINKING OF TWO 72 IN 700 FOOT SHAFTS; MINING OF LARGE BULK SAMPLES OF OXIDE AND SULFIDE ORE; CONSTRUCTION AND OPERATION OF A PILOT PLANT, ADDITIONAL DRILLING AND GEOLOGICAL STUDIES; MINE PLANNING AND PIT DESIGN; HYDROLOGICAL TESTS; AND ENVIRONMENTAL STUDIES. THE PILOT PLANT WAS DESIGNED TO BE A PERMANENT METAL- LURGICAL DEVELOPMENT FACILITY. THE PROJECT WAS SHELVED IN LATE 1976 FOR AN INDEFINITE PERIOD. AT THAT POINT IN TIME, MORE THAN $30 MILLION HAD BEEN INVESTED IN LAND ACQUISITION, EXPLORATION DRILLING, ENGINEERING DESIGN AND ENVIRONMENTAL AND MARKETING STUDIES DEVELOPMENT WAS POSTPONED BECAUSE THE COSTS OF THE FLORENCE DEPOSIT WERE JUDGED TO BE HIGHER THAN MANY OTHER EXPLORED DEPOSITS WITHIN THE INDUSTRY. THE PROJECT NOW AWAITS REEVALUATION AT AN APPROPRIATE FUTURE TIME. |
| Type | Date | Name | Affiliation | Comment |
|---|---|---|---|---|
| Reporter | 02-OCT-96 | Br | U.S. Bureau of Mines | |
| Reporter | 04-NOV-83 | ADMR | U.S. Bureau of Mines | |
| Reporter | 01-MAY-74 | Cox, Dennis P. | U.S. Geological Survey | |
| Updater | 01-NOV-93 | Orris, Greta J. | U.S. Geological Survey | |
| Updater | 12-SEP-94 | Orris, Greta J. | U.S. Geological Survey | |
| Updater | 27-JUL-09 | Anderson, Claire | U.S. Geological Survey | |
| Editor | 29-SEP-10 | Schruben, Paul | U.S. Geological Survey | Revised reserves. |
Supplemental information added by qvyshift.com. Not part of the original USGS MRDS record.
These are landing pages for further research — the state agencies don't currently expose per-mine deep links.