| Deposit ID | 10186774 |
|---|---|
| MRDS ID | M055101 |
| MAS/MILS ID | 0040130512 |
| Record type | Site |
| Current site name | Rico Mercury-Pat.#4047 |
| Alternate or previous names | Hannah Pat.Claim, Eureka Pat.Claim, Eureka No. 1 Pat.Claim, Dolores Pat.Claim, Cinnabar Queen Pat.Claim, Sam Hughes, Sam Pesche Copper Group, Pat. #4047, Dreamy Draw, Cinnabar Pat.Claim, Larsen Shaft, Rico Group |
| Related records | 10040371 |
| Point of reference | Ore Body |
|---|---|
| Geographic coordinates: | -112.04013, 33.55947 (WGS84) |
| Elevation | 472 |
| Location accuracy | 1000(meters) |
Political divisions (FIPS codes)
Maricopa(county)
Arizona(state)
United States(country)
North America(continent)
Land(continent)
USGS map quadrangles
Sunnyslope(quadrangle 1:24,000 scale)
Phoenix North(quadrangle 1:100,000 scale)
Phoenix(quadrangle 1:250,000 scale)
Hydrologic units (watersheds)
Lower Salt(hydrologic unit)
Salt(hydrologic accounting unit)
Salt(hydrologic subregion)
Lower Colorado(hydrologic region)
| Country | State | County |
|---|---|---|
| United States | Arizona | Maricopa |
| Meridian | Township | Range | Section | Fraction | State |
|---|---|---|---|---|---|
| Gila and Salt River | 003 N | 003 E | 34 | NE | Arizona |
| Commodity | Importance |
|---|---|
| Copper | Tertiary |
| Mercury | Primary |
| Silver | Tertiary |
| Materials | Type of material |
|---|---|
| Cinnabar | Unknown |
| Hematite | Unknown |
| Limonite | Unknown |
| Mercury | Unknown |
| Metacinnabar | Unknown |
| Quartz | Unknown |
| Tourmaline | Unknown |
| Ore Body (1) | -112.04013, 33.55947 |
|---|
| Strike | N25E | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dip | 65S | ||||||||||||||||
| Width | 3.7M | ||||||||||||||||
| |||||||||||||||||
| Operation type | Surface-Underground |
|---|---|
| Development status | Past Producer |
| Commodity type | Metallic |
| Deposit size | Small |
| Significant | No |
| Discovery year | 1916 |
| Year of first production | 1916 |
| District name | Phoenix Mountains |
|---|
| Ownership category | Private |
|---|
| Type | Owner |
|---|---|
| Owner | Rayburn, Steve |
| Home office | Arizona |
| Year | 1940 |
| Type | Operator |
|---|---|
| Owner | J. B. Girand |
| Home office | Arizona |
| Year | 1940 |
| Agency | Database name | Acronym | Record ID | Notes |
|---|---|---|---|---|
| U.S. Bureau of Mines | Minerals Availability System | MAS | 0040130512 | |
| USGS | Mineral Resources Data System | MRDS | M055101 | MAS references MRDS |
ADDITIONAL CLAIMS IN SEC 3NW T3N,R3E
U.S. GEOLOGICAL SURVEY. MINERAL RESOURCES DATA SYSTEM
(MRDS, COMPUTER DATA BASE). ALL RECORDS PERTAINING TO
ARIZONA; AVAILABLE UPON REQUEST FROM U.S. GEOLOGICAL
SURVEY, RESTON, VA.
BLM MINING DISTRICT SHEET
BLM PLAT 4111
SCHRADER,F,USGS BULL 690-D,P99,102-104
USBM IC 8252,69
LAUSEN,C,& GARDNER,E, AZ.B.M.#122,P51
ADMR "U" FILE
| Subject category | Comment text |
|---|---|
| Deposit | THIS PROPERTY ENTRY REPRESENTS THE MERCURY AREA OF THE PHOENIX MOUNTAINS. |
| Type | Date | Name | Affiliation | Comment |
|---|---|---|---|---|
| Reporter | 24-SEP-1991 | Admr | U.S. Bureau of Mines |
Supplemental information added by qvyshift.com. Not part of the original USGS MRDS record.
These are landing pages for further research — the state agencies don't currently expose per-mine deep links.