| Deposit ID | 10187126 |
|---|---|
| MAS/MILS ID | 60050693 |
| Record type | Site |
| Current site name | Ben Brown Pit |
| Point of reference | Ore Body |
|---|---|
| Geographic coordinates: | -121.0228, 38.4339 (WGS84) |
| Location accuracy | 100(meters) |
Political divisions (FIPS codes)
Amador(county)
California(state)
United States(country)
North America(continent)
Land(continent)
USGS map quadrangles
Carbondale(quadrangle 1:24,000 scale)
Lodi(quadrangle 1:100,000 scale)
Sacramento(quadrangle 1:250,000 scale)
Hydrologic units (watersheds)
San Joaquin(hydrologic accounting unit)
San Joaquin(hydrologic subregion)
California(hydrologic region)
| Country | State | County |
|---|---|---|
| United States | California | Amador |
| Meridian | Township | Range | Section | Fraction | State |
|---|---|---|---|---|---|
| Mount Diablo | 007 N | 009 E | 30 | E2E2 | California |
| Commodity | Importance |
|---|---|
| Kaolin | Primary |
| Ore Body (1) | Eocene nonmarine rocks, unit 1 (Northern and Central California) |
|---|
| Operation type | Surface |
|---|---|
| Development status | Past Producer |
| Commodity type | Non-metallic |
| Significant | No |
| Type | Unknown |
|---|---|
| Owner | Muddox Co. |
| Year | 1989 |
| Type | Operator |
|---|---|
| Owner | BEN BROWN RANCHES, INC. |
| Home office | PO BOX 217, PLYMOUTH, CA 95669 |
| Year | 2012 |
| Agency | Database name | Acronym | Record ID | Notes |
|---|---|---|---|---|
| U.S. Bureau of Mines | Minerals Availability System | MAS | 60050693 |
CALIF DIV. MINES AND GEOL. SPECIAL PUBL. 103, 1990.
| Type | Date | Name | Affiliation | Comment |
|---|---|---|---|---|
| Reporter | 1991-03-07 | Lowe, Nathan T. | U.S. Bureau of Mines |
Supplemental information added by qvyshift.com. Not part of the original USGS MRDS record.
These are landing pages for further research — the state agencies don't currently expose per-mine deep links.