| Deposit ID | 10190054 |
|---|---|
| MAS/MILS ID | 0080130270 |
| Record type | Site |
| Current site name | Eldorado |
| Point of reference | Town |
|---|---|
| Geographic coordinates: | -105.27558, 39.93359 (WGS84) |
| Elevation | 1829 |
| Location accuracy | 10000(meters) |
Political divisions (FIPS codes)
Boulder(county)
Colorado(state)
United States(country)
North America(continent)
Land(continent)
USGS map quadrangles
Eldorado Springs(quadrangle 1:24,000 scale)
Denver West(quadrangle 1:100,000 scale)
Denver(quadrangle 1:250,000 scale)
Hydrologic units (watersheds)
St. Vrain(hydrologic unit)
South Platte(hydrologic accounting unit)
South Platte(hydrologic subregion)
Missouri(hydrologic region)
Federal lands
LG(Federal land areas administered by LG)
| Country | State | County |
|---|---|---|
| United States | Colorado | Boulder |
| Commodity | Importance |
|---|---|
| Clay | Primary |
| Town (1) | -105.27558, 39.93359 |
|---|
| Operation type | Surface |
|---|---|
| Development status | Past Producer |
| Commodity type | Non-metallic |
| Significant | No |
| Ownership category | Private |
|---|
| Agency | Database name | Acronym | Record ID | Notes |
|---|---|---|---|---|
| U.S. Bureau of Mines | Minerals Availability System | MAS | 0080130270 |
COLO BOM 1972 LIST
| Type | Date | Name | Affiliation | Comment |
|---|---|---|---|---|
| Reporter | 17-NOV-1983 | Intermountain Field Operations Center (IFOC) | U.S. Bureau of Mines |
Supplemental information added by qvyshift.com. Not part of the original USGS MRDS record.
These are landing pages for further research — the state agencies don't currently expose per-mine deep links.