| Deposit ID | 10190998 |
|---|---|
| MAS/MILS ID | 4750310018 |
| Record type | Site |
| Current site name | Barego |
| Alternate or previous names | Barega Barite Deposit |
| Point of reference | Ore Body |
|---|---|
| Geographic coordinates: | 8.52404, 39.16624 (WGS84) |
| Elevation | 210 |
Political divisions (FIPS codes)
Sardegna(province)
Italy(country)
Europe(continent)
Land(continent)
| Country | State |
|---|---|
| Italy | Sardegna |
| Commodity | Importance |
|---|---|
| Barium-Barite Critical | Primary |
| Materials | Type of material |
|---|---|
| Barite | Unknown |
| Calcite | Unknown |
| Dolomite | Unknown |
| Quartz | Unknown |
| Ore Body (1) | 8.52404, 39.16624 |
|---|
| Thickness | 200M | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Length | 800M | ||||||||||||||||||||||||||||||||
| Width | 500M | ||||||||||||||||||||||||||||||||
| Depth to top | 0M | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| Area | 358HA | ||||||
|---|---|---|---|---|---|---|---|
| |||||||
| Operation type | Underground |
|---|---|
| Development status | Producer |
| Commodity type | Non-metallic |
| Significant | Yes |
| Mining method | Open Stope - Sublevel |
| Year of first production | 1968 |
| Milling method | Flotation |
| Type of mineral rights | Fee Ownership |
|---|
| Type | Owner-Operator |
|---|---|
| Owner | Bariosarda (Federally Owned), Cagliari, Sardinia |
| Interest | 100 |
| Home office | Italy |
| Year | 1983 |
| Year | 1968 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Accuracy | Estimate | ||||||||||||||
| Description | Av Est Feed Grade 35% Baso4 140000 Mtpy Ore Mined | ||||||||||||||
| |||||||||||||||
| Year | 1968 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Accuracy | Estimate | ||||||||||||||
| Description | Av Est Grade Of Conc - 91% Baso4 29400 Mtpy Jig Product | ||||||||||||||
| |||||||||||||||
| Year | 1969 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Accuracy | Estimate | ||||||||||||||
| Description | Av Est Feed Grade 35% Baso4 140000 Mtpy Ore Mined | ||||||||||||||
| |||||||||||||||
| Year | 1969 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Accuracy | Estimate | ||||||||||||||
| Description | Av Est Grade Of Conc = 91% Baso4 29400 Mtpy Jig Product | ||||||||||||||
| |||||||||||||||
| Year | 1970 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Accuracy | Estimate | ||||||||||||||
| Description | Av Est Grade Of Conc = 91% Baso4 29400 Mtpy Jig Product | ||||||||||||||
| |||||||||||||||
| Year | 1970 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Accuracy | Estimate | ||||||||||||||
| Description | Av Est Feed Grade 35% Baso4 140000 Mtpy Ore Mined | ||||||||||||||
| |||||||||||||||
| Year | 1971 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Accuracy | Estimate | ||||||||||||||
| Description | Av Est Grade Of Conc = 91% Baso4 29400 Mtpy Jig Product | ||||||||||||||
| |||||||||||||||
| Year | 1971 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Accuracy | Estimate | ||||||||||||||
| Description | Av Est Feed Grade 35% Baso4 140000 Mtpy Ore Mined | ||||||||||||||
| |||||||||||||||
| Year | 1972 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Accuracy | Estimate | ||||||||||||||
| Description | Av Est Feed Grade 35% Baso4 150000 Mtpy Ore Mined | ||||||||||||||
| |||||||||||||||
| Year | 1972 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Accuracy | Estimate | ||||||||||||||
| Description | Av Est Grade Of Conc = 91% Baso4 28700 Mtpy Jig Product | ||||||||||||||
| |||||||||||||||
| Year | 1973 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Accuracy | Estimate | ||||||||||||||
| Description | Av Est Grade Of Conc = 91% Baso4 25300 Mtpy Jig Product | ||||||||||||||
| |||||||||||||||
| Year | 1973 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Accuracy | Estimate | ||||||||||||||
| Description | Av Est Feed Grade 35% Baso4 134000 Mtpy Ore Mined | ||||||||||||||
| |||||||||||||||
| Year | 1974 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Accuracy | Estimate | ||||||||||||||
| Description | Av Est Feed Grade 35% Baso4 128000 Mtpy Ore Mined | ||||||||||||||
| |||||||||||||||
| Year | 1974 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Accuracy | Estimate | ||||||||||||||
| Description | Av Est Grade Of Conc = 91% Baso4 22400 Mtpy Jig Product | ||||||||||||||
| |||||||||||||||
| Year | 1975 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Accuracy | Estimate | ||||||||||||||
| Description | Av Est Grade Of Conc = 91% Baso4 23900 Mtpy Jig Product | ||||||||||||||
| |||||||||||||||
| Year | 1975 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | 134000 Mtpy Ore Mined | ||||||||||||||
| |||||||||||||||
| Year | 1976 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Accuracy | Estimate | ||||||||||||||
| Description | Av Est Grade Of Conc = 91% Baso4 30600 Mtpy Jig Product | ||||||||||||||
| |||||||||||||||
| Year | 1976 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Accuracy | Estimate | ||||||||||||||
| Description | Av Est Feed Grade 35% Baso4 161000 Mtpy Ore Mined | ||||||||||||||
| |||||||||||||||
| Year | 1977 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Accuracy | Estimate | ||||||||||||||
| Description | Av Est Feed Grade 35% Baso4 157000 Mtpy Ore Mined | ||||||||||||||
| |||||||||||||||
| Year | 1977 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Accuracy | Estimate | ||||||||||||||
| Description | Av Est Grade Of Conc = 91% Baso4 32400 Mtpy Jig Product | ||||||||||||||
| |||||||||||||||
| Year | 1978 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Accuracy | Estimate | ||||||||||||||
| Description | Av Est Grade Of Conc = 91% Baso4 37800 Mtpy Jig Product | ||||||||||||||
| |||||||||||||||
| Year | 1978 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Accuracy | Estimate | ||||||||||||||
| Description | Av Est Feed Grade 35% Baso4 180000 Mtpy Ore Mined | ||||||||||||||
| |||||||||||||||
| Year | 1979 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Accuracy | Estimate | ||||||||||||||
| Description | Av Est Grade Of Conc = 91% Baso4 38000 Mtpy Jig Product | ||||||||||||||
| |||||||||||||||
| Year | 1979 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Accuracy | Estimate | ||||||||||||||
| Description | Av Est Feed Grade 35% Baso4 190000 Mtpy Ore Mined | ||||||||||||||
| |||||||||||||||
| Year | 1980 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Accuracy | Estimate | ||||||||||||||
| Description | Av Est Feed Grade 35% Baso4 190000 Mtpy Ore Mined | ||||||||||||||
| |||||||||||||||
| Year | 1980 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Accuracy | Estimate | ||||||||||||||
| Description | Av Est Grade Of Conc = 91% Baso4 38000 Mtpy Jig Product | ||||||||||||||
| |||||||||||||||
| Year | 1981 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Accuracy | Estimate | ||||||||||||||
| Description | Av Est Grade Of Conc = 91% Baso4 31500 Mtpy Jig Product | ||||||||||||||
| |||||||||||||||
| Year | 1981 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Accuracy | Estimate | ||||||||||||||
| Description | Av Est Feed Grade 35% Baso4 150000 Mtpy Ore Mined | ||||||||||||||
| |||||||||||||||
| Year | 1982 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Accuracy | Estimate | ||||||||||||||
| Description | Av Est Feed Grade 35% Baso4 150000 Mtpy Ore Mined | ||||||||||||||
| |||||||||||||||
| Year | 1982 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Accuracy | Estimate | ||||||||||||||
| Description | Av Est Grade Of Conc = 91% Baso4 31500 Mtpy Jig Product | ||||||||||||||
| |||||||||||||||
| Type of workings | Surface | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Area | 1HA | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| Type of workings | Underground | ||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Length | 1000M | ||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
| Agency | Database name | Acronym | Record ID | Notes |
|---|---|---|---|---|
| U.S. Bureau of Mines | Minerals Availability System | MAS | 4750310018 |
| Subject category | Comment text |
|---|---|
| Deposit | CAPACITY 1966-1982: 250 MT/DAY FOR 260 DAYS/YEAR=65000 MT/YR ALL INFORMATION PROVIDED FOR THIS DATA BASE IS FROM THE BAREGA AND MONTEGA FOREIGN BARITE DEPOSIT REPORT BY BROWN AND ROOT DEVELOPMENT, INC., HOUSTON, TEXAS, AUG 2, 1983, UNDER USBM CONTRACT NO.J0225017 DEVELOPMENT OF ENGINEERING AND COST DATA FOR FOREIGN ANTIMONY/ BARITE PROPERTIES. |
| Type | Date | Name | Affiliation | Comment |
|---|---|---|---|---|
| Reporter | 13-SEP-1985 | Hite, Alan G. | U.S. Bureau of Mines |
Supplemental information added by qvyshift.com. Not part of the original USGS MRDS record.