| Deposit ID | 10192855 |
|---|---|
| MAS/MILS ID | 160790009 |
| Record type | Site |
| Current site name | Crescent Mine |
| Alternate or previous names | Big Creek Mine, Alhambra Mine |
| Point of reference | Geographic coordinates: | Elevation | UTM | Precision | Relative position | Point location |
|---|---|---|---|---|---|---|
| Ore Body | -116.09356, 47.5049 (WGS84) | On west side of Big Creek | ||||
| (click for info) | ||||||
| -116.0754, 47.50525 (WGS84) | 814 | On west side of Big Creek | ||||
| -116.08438, 47.50474 (WGS84) | 1131 | On west side of Big Creek | ||||
| -116.08015, 47.5026 (WGS84) | 1042 | On west side of Big Creek | ||||
| -116.08041, 47.50554 (WGS84) | 983 | On west side of Big Creek | ||||
| -116.07451, 47.50525 (WGS84) | 798 | On west side of Big Creek | ||||
| -116.10736, 47.51442 (WGS84) | 987 | On west side of West Fork Elk Creek | ||||
Political divisions (FIPS codes)
Shoshone(county)
Idaho(state)
United States(country)
North America(continent)
Land(continent)
USGS map quadrangles
Kellogg East(quadrangle 1:24,000 scale)
Coeur D'Alene(quadrangle 1:100,000 scale)
Spokane(quadrangle 1:250,000 scale)
Hydrologic units (watersheds)
South Fork Coeur d'Alene(hydrologic unit)
Spokane(hydrologic accounting unit)
Kootenai-Pend Oreille-Spokane(hydrologic subregion)
Pacific Northwest(hydrologic region)
| Country | State | County |
|---|---|---|
| United States | Idaho | Shoshone |
| Meridian | Township | Range | Section | Fraction | State |
|---|---|---|---|---|---|
| Boise | 048 N | 003 E | 15,16,17,18,19,20 | Idaho |
| Commodity | Importance |
|---|---|
| Silver | Primary |
| Copper | Secondary |
| Antimony Critical | Secondary |
| Lead | Secondary |
| Zinc Critical | Secondary |
| Gold | Tertiary |
| Materials | Type of material |
|---|---|
| Tetrahedrite | Ore |
| Chalcopyrite | Ore |
| Galena | Ore |
| Stibnite | Ore |
| Siderite | Gangue |
| Quartz | Gangue |
| Pyrite | Gangue |
| Arsenopyrite | Gangue |
| Calcite | Gangue |
| Malachite | Trace |
| Cuprite | Trace |
| Silver | Trace |
| Cerargyrite | Trace |
| Proustite | Trace |
| Cerussite | Trace |
| Argentite | Trace |
| Chalcocite | Trace |
| Sphalerite | Trace |
| Uraninite | Trace |
| Model code | 85 |
|---|---|
| USGS model code | 22c |
| Deposit model name | Polymetallic veins |
| Mark3 model number | 46 |
| Host or associated | Host | ||
|---|---|---|---|
| Rock type | Metamorphic Rock > Metasedimentary Rock > Quartzite | ||
| Rock unit name | Wallace Formation | ||
| Rock description | Wallace Formation | ||
| |||
| Host or associated | Host | ||
|---|---|---|---|
| Rock type | Metamorphic Rock > Metasedimentary Rock > Quartzite | ||
| Rock unit name | St. Regis Formation | ||
| Rock description | St. Regis Formation | ||
| |||
| Host or associated | Host | ||
|---|---|---|---|
| Rock type | Metamorphic Rock > Metasedimentary Rock > Quartzite | ||
| Rock unit name | Revett Formation | ||
| Rock description | Revett Formation | ||
| |||
| Ore Body (1) | -116.09356, 47.5049 | |
|---|---|---|
| (2) | -116.0754, 47.50525 | |
| (3) | -116.08438, 47.50474 | |
| (4) | -116.08015, 47.5026 | |
| (5) | -116.08041, 47.50554 | |
| (6) | -116.07451, 47.50525 | |
| (7) | -116.10736, 47.51442 |
| Type of structure | Regional |
|---|---|
| Structure description | Osburn Fault |
| Type of structure | Local |
| Structure description | Alhambra Fault is a 15 to 18 metert wide fracture zone with 0.3 to 1.2 meters of fault gouge in the footwall. The fault is steeply reverse and right lateral, strikes N50-80W, dips 55 to 65SW with St. Regis-Revett Formation quartzite in the hanging wall and Wallace Formation quartzite in the footwall. |
| Type of structure | Regional |
| Structure description | Big Creek Anticline (WNW) - deposit within the overturned north limb. |
| Type of structure | Local |
| Structure description | Big Creek Fault |
| Type of structure | Local |
| Structure description | Silver Syndicate Fault |
| Name | Lower Alhambra |
|---|---|
| General form | PINCH AND SWELL |
| Dip | 60SW |
| Thickness | 645M |
| Length | 525M |
| Width | 1.2M |
| Name | Upper Alhambra |
|---|---|
| General form | PINCH AND SWELL |
| Strike | 80SW |
| Dip | 80SW |
| Thickness | 457 |
| Length | 229 |
| Name | Hanging Wall Vein |
|---|---|
| General form | PINCH AND SWELL |
| Strike | 80SW |
| Dip | 80SW |
| Thickness | 158 |
| Length | 152 |
| Name | East Footwall Vein |
|---|---|
| General form | PINCH AND SWELL |
| Strike | 55-60S |
| Dip | 55-60S |
| Depth to top | 945 |
| Operation type | Underground |
|---|---|
| Development status | Past Producer |
| Commodity type | Metallic |
| Significant | Yes |
| Discovery year | 1886 |
| Discoverer | J.F. Ingalls |
| Mining method | Filled Stopes - Horiz Cut and Fill W/Waste Rock |
| Year of first production | 1906 |
| Year of last production | 1986 |
| Milling method | Flotation |
| Production years | 1906, 1913, 1915-1919-1942, 1955-1981, 1984-1986 |
| District name | Yreka |
|---|
| Type of mineral rights | Patented |
|---|---|
| Type of mineral rights | Located Claim |
| Ownership category | Mixed |
|---|
| Type | Owner-Operator |
|---|---|
| Owner | Old Abe & Tompkins Mining and Milling Co. |
| Interest | 100 |
| Home office | Wardner, Idaho |
| First year | 1890 |
| Last year | 1898 |
| Type | Owner-Operator |
|---|---|
| Owner | Alhambra Mining Co., Ltd. |
| Interest | 100 |
| Home office | Spokane, Washington |
| First year | 1898 |
| Last year | 1937 |
| Type | Owner-Operator |
|---|---|
| Owner | Big Creek Mining Co., Ltd. |
| Interest | 100 |
| Home office | Wallace, Idaho |
| First year | 1902 |
| Last year | 1952 |
| Type | Owner-Operator |
|---|---|
| Owner | Bunker Hill & Sullivan Mining & Concentrating Co. |
| Interest | 100 |
| Home office | San Francisco, California |
| First year | 1952 |
| Last year | 1956 |
| Type | Owner-Operator |
|---|---|
| Owner | The Bunker Hill Co. |
| Interest | 100 |
| Home office | Kellogg, Idaho |
| First year | 1956 |
| Last year | 1968 |
| Type | Owner-Operator |
|---|---|
| Owner | Gulf Resources & Chemical Corp. |
| Interest | 100 |
| First year | 1968 |
| Last year | 1982 |
| Type | Owner-Operator |
|---|---|
| Owner | Bunker LP |
| Interest | 100 |
| Home office | Spokane, Washington |
| First year | 1982 |
| Last year | 1984 |
| Type | Owner-Operator |
|---|---|
| Owner | Crescent Silver Mines, Inc. |
| Interest | 100 |
| First year | 1984 |
| Last year | 1987 |
| Type | Owner-Operator |
|---|---|
| Owner | Bunker Hill Mining Co. (US) Inc. |
| Interest | 100 |
| Home office | Kellogg, Idaho |
| First year | 1987 |
| Last year | 1991 |
| Type | Owner |
|---|---|
| Owner | Fausett International, Inc. |
| Interest | 100 |
| First year | 1991 |
| Last year | 2001 |
| Type | Lessee |
|---|---|
| Owner | Royal Silver Mines Inc. |
| Interest | 100 |
| Home office | Spokane, Washington |
| First year | 1994 |
| Last year | 2001 |
| Type | Owner |
|---|---|
| Owner | Shoshone County |
| Interest | 100 |
| First year | 2001 |
| Year | 1998 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Period | 1917-1986 | ||||||||||||||
| Material | Ore Treated | ||||||||||||||
| Ore mined | 1091222mt | ||||||||||||||
| Accuracy | Accurate | ||||||||||||||
| |||||||||||||||
| Type | In-situ | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Estimate year | 1984 | ||||||||||||||
| Reserves | 366297mt ore | ||||||||||||||
| Measured | 70099mt ore | ||||||||||||||
| Indicated | 148099mt ore | ||||||||||||||
| Demonstrated | 218198mt ore | ||||||||||||||
| Inferred | 148099mt ore | ||||||||||||||
| |||||||||||||||
| Type | In-situ | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Estimate year | 1985 | ||||||||||||||
| Total resources | 128000mt ore | ||||||||||||||
| |||||||||||||||
| Type of workings | Underground | ||||
|---|---|---|---|---|---|
| Name of workings | Total Workings | ||||
| Overall depth | 1555M | ||||
| |||||
| Agency | Database name | Acronym | Record ID | Notes |
|---|---|---|---|---|
| U.S. Bureau of Mines | Minerals Availability System | MAS | 0160790009 | |
| USGS | Mineral Resources Data System | MRDS | W019536 | MAS references MRDS |
MINE/DEPOSIT FILE REPORT CRESCENT MINE, KELLOGG, IDAHO, FINAL REPORT, USBM CONTRACT NO. SO221028, JAN. 1983.
CRESCENT MINE DATA PACKAGE. INFORMATION ASSEMBLED BY THE CRESCENT MINE STAFF OF BUNKER HILL CO. TO FACILITATE THE SALE OF THE MINE.
REID, ROLLAND R., THE BUNKER HILL, CRESCENT AND PEND OREILLE MINES: PROSPECT OF LONG TERM CONTINUITY
Fryklund, V.C., Jr., 1964, Ore deposits of the Coeur d'Alene district, Shohsone County, Idaho: US Geological Survey Professional Paper 445, 103 p.
Julihn, C.E., and Horton, F.W., 1936, The silver belt and the Sunshine mine of the Coeur d'Alene district: US Bureau of Mines Information Circular 6876, 16 p,
CRESECENT SILVER MINES, INC. PRELIMINARY PROSPECTUS, DATED OCT. 30, 1984, P. 20.
Cook, E.F., 1955, Prospecting for uranium, thorium, and tungsten in Idaho: Idaho Bureau of Mines and Geology Pamphlet 102, 53 p.
Weis, P.L., Armstrong, F.C., and Rosenblum, S., 1958, Reconnaissance for radioactive minerals in Washington, Idaho, and Western Montana, 1952-55: US Geological Survey Bulletin 1074-B, 48 p.
Long, K.R.,1998, Grade and tonnage models for Coeur d'Alene-type polymetallic veins: US Geological Survey Open-File Report 98-583, 28 p.
Dahl, Mary Kathleen, 1981, Structural and stratigraphic control of ore through the Crescent, Sunshine, Silver Summit, Coeur and Galena mines, Coeur d'AleneDahl, Mary Kathleen, 1981, Structural and stratigraphic control of ore through the Crescent, Sunshine, Silver Summit, Coeur and Galena mines, Coeur d'Alene mining district, Idaho: Moscow, Univeristy of Idaho, MS thesis, 97 p.
Radford, Norman A., 1973, Geology of the Crescent mine and its relationships to the Coeur d'Alene silver belt: Osburn, Idaho, The Bunker Hill Co., 13 p.
| Type | Date | Name | Affiliation | Comment |
|---|---|---|---|---|
| Reporter | 01-APR-1974 | Miller, Pat J. | U.S. Geological Survey | |
| Reporter | 01-FEB-1978 | Hasler, J. William | U.S. Geological Survey | |
| Reporter | 06-MAR-1995 | Avery, D.W. | U.S. Bureau of Mines | |
| Updater | 11-MAR-2005 | Long, Keith R. | U.S. Geological Survey |
Supplemental information added by qvyshift.com. Not part of the original USGS MRDS record.