| Deposit ID | 10198947 |
|---|---|
| MRDS ID | D006854 |
| MAS/MILS ID | 0350510180 |
| Record type | Site |
| Current site name | Great Republic |
| Alternate or previous names | Republic |
| Related records | 10107968 |
| Point of reference | Main Entrance |
|---|---|
| Geographic coordinates: | -107.74591, 33.4757 (WGS84) |
| Elevation | 2171 |
| Location accuracy | 10(meters) |
Political divisions (FIPS codes)
Sierra(county)
New Mexico(state)
United States(country)
North America(continent)
Land(continent)
USGS map quadrangles
Iron Mountain(quadrangle 1:24,000 scale)
Truth or Consequences(quadrangle 1:100,000 scale)
Tularosa(quadrangle 1:250,000 scale)
Hydrologic units (watersheds)
Caballo(hydrologic unit)
Rio Grande-Caballo(hydrologic accounting unit)
Rio Grande-Mimbres(hydrologic subregion)
Rio Grande(hydrologic region)
Federal lands
Gila National Forest(National Forest)
National Forest FS(Type of land area)
FS(Federal land areas administered by FS)
| Country | State | County |
|---|---|---|
| United States | New Mexico | Sierra |
| Meridian | Township | Range | Section | Fraction | State |
|---|---|---|---|---|---|
| New Mexico | 010 S | 009 W | 02 | NW | New Mexico |
| Commodity | Importance |
|---|---|
| Gold | Primary |
| Silver | Primary |
| Main Entrance (1) | -107.74591, 33.4757 |
|---|
| Operation type | Underground |
|---|---|
| Development status | Producer |
| Commodity type | Metallic |
| Deposit size | Small |
| Significant | No |
| Type of mineral rights | Located Claim |
|---|
| Ownership category | Private |
|---|
| Type | Operator |
|---|---|
| Owner | Free Gold Mining Inc |
| ID | 2901770 |
| Home office | New Mexico |
| Year | 1975 |
| Agency | Database name | Acronym | Record ID | Notes |
|---|---|---|---|---|
| U.S. Bureau of Mines | Minerals Availability System | MAS | 0350510180 | |
| USGS | Mineral Resources Data System | MRDS | D006854 | MAS references MRDS |
| Mine Safety and Health Administration | MSHA | MSHA | 2901770 |
PRODUCTION ABOUT $25000
HARLEY G T 1934 NMBM BULL 10 P79
NMBMMR FILE DATA
| Type | Date | Name | Affiliation | Comment |
|---|---|---|---|---|
| Reporter | 28-MAR-84 | New Mexico Bureau Of Mines And Mineral Resources | New Mexico Bureau of Mines and Mineral Resources |
Supplemental information added by qvyshift.com. Not part of the original USGS MRDS record.
| Status | Abandoned since 06/19/1990 |
|---|---|
| MSHA mine ID | 2901770 |
| Mine name (MSHA) | Chance |
| Current operator | Hydro Resource |
| Current controller (parent) | George Lotspeich |
| Mine type | Underground (Metal / non-metal) |
MSHA cross-reference per the original MRDS record. Mine status and operator reflect MSHA's last published Mines export (February 2025); MSHA's public bulk feed has been unavailable since, so this may be out of date. See the Mine Data Retrieval System for current status.
Open MSHA's Mine Data Retrieval System for inspections, accidents, and violations for this mine.