| Deposit ID | 10200190 |
|---|---|
| MRDS ID | W020799 |
| MAS/MILS ID | 0361170006 |
| Record type | Site |
| Current site name | Sodus Quarry |
| Alternate or previous names | General Crushed Stone Company |
| Related records | 10074498 |
| Point of reference | Ore Body |
|---|---|
| Geographic coordinates: | -77.02855, 43.17859 (WGS84) |
| Elevation | 128 |
Political divisions (FIPS codes)
Wayne(county)
New York(state)
United States(country)
North America(continent)
Land(continent)
USGS map quadrangles
Sodus(quadrangle 1:24,000 scale)
Rochester(quadrangle 1:100,000 scale)
Rochester(quadrangle 1:250,000 scale)
Hydrologic units (watersheds)
Irondequoit-Ninemile(hydrologic unit)
Southeastern Lake Ontario(hydrologic accounting unit)
Southeastern Lake Ontario(hydrologic subregion)
Great Lakes(hydrologic region)
| Country | State | County |
|---|---|---|
| United States | New York | Wayne |
| Commodity | Importance |
|---|---|
| Stone, Crushed/Broken | Primary |
| Ore Body (1) | -77.02855, 43.17859 |
|---|
| Operation type | Surface |
|---|---|
| Development status | Producer |
| Commodity type | Non-metallic |
| Significant | No |
| Ownership category | Private |
|---|
| Type | Unknown |
|---|---|
| Owner | The General Crushed Stone Co. |
| ID | 3000054 |
| Year | 1981 |
| Agency | Database name | Acronym | Record ID | Notes |
|---|---|---|---|---|
| U.S. Bureau of Mines | Minerals Availability System | MAS | 0361170006 | |
| USGS | Mineral Resources Data System | MRDS | W020799 | MAS references MRDS |
| Mine Safety and Health Administration | MSHA | MSHA | 3000054 |
MESA INSPECTORS
1981 MSHA LIST.
RCF & CMS LISTS 10/81.
# ASSOCIATED WITH PLANT, SEQ. NO. 0361179002.
| Type | Date | Name | Affiliation | Comment |
|---|---|---|---|---|
| Reporter | 15-NOV-1983 | Eastern Field Operations Center (EFOC) | U.S. Bureau of Mines |
Supplemental information added by qvyshift.com. Not part of the original USGS MRDS record.
| Status | Abandoned since 05/22/2002 |
|---|---|
| MSHA mine ID | 3000054 |
| Mine name (MSHA) | SODUS PLANT |
| Current operator | Hanson Aggregates New York Inc. |
| Current controller (parent) | Heidelberg Materials AG |
| Mine type | Surface (Metal / non-metal) |
MSHA cross-reference per the original MRDS record. Mine status and operator reflect MSHA's last published Mines export (February 2025); MSHA's public bulk feed has been unavailable since, so this may be out of date. See the Mine Data Retrieval System for current status.
Open MSHA's Mine Data Retrieval System for inspections, accidents, and violations for this mine.