| Deposit ID | 10202113 |
|---|---|
| MAS/MILS ID | 0440070032 |
| Record type | Site |
| Current site name | Quarry |
| Point of reference | Ore Body |
|---|---|
| Geographic coordinates: | -71.70169, 41.95138 (WGS84) |
| Elevation | 148 |
| Location accuracy | 1000(meters) |
Political divisions (FIPS codes)
Providence(county)
Rhode Island(state)
United States(country)
North America(continent)
Land(continent)
USGS map quadrangles
Chepachet(quadrangle 1:24,000 scale)
Providence(quadrangle 1:100,000 scale)
Providence(quadrangle 1:250,000 scale)
Hydrologic units (watersheds)
Blackstone River(hydrologic unit)
Massachusetts-Rhode Island Coastal(hydrologic accounting unit)
Massachusetts-Rhode Island Coastal(hydrologic subregion)
New England(hydrologic region)
| Country | State | County |
|---|---|---|
| United States | Rhode Island | Providence |
| Commodity | Importance |
|---|---|
| Granite | Primary |
| Ore Body (1) | -71.70169, 41.95138 |
|---|
| Operation type | Surface |
|---|---|
| Development status | Past Producer |
| Commodity type | Non-metallic |
| Significant | No |
| Ownership category | Private |
|---|
| Agency | Database name | Acronym | Record ID | Notes |
|---|---|---|---|---|
| U.S. Bureau of Mines | Minerals Availability System | MAS | 0440070032 |
QUINN, ALONZO W., 1967, USGS BULL 1241-G, P. 625.
| Type | Date | Name | Affiliation | Comment |
|---|---|---|---|---|
| Reporter | 15-NOV-83 | Eastern Field Operations Center (EFOC) | U.S. Bureau of Mines |
Supplemental information added by qvyshift.com. Not part of the original USGS MRDS record.