| Deposit ID | 10206269 |
|---|---|
| MRDS ID | MX00323 |
| MAS/MILS ID | 2010490209 |
| Record type | Site |
| Current site name | El Tecolote |
| Related records | 10049097 |
| Point of reference | Ore Body |
|---|---|
| Geographic coordinates: | -111.53679, 29.89328 (WGS84) |
| Location accuracy | 1000(meters) |
Political divisions (FIPS codes)
Pima(county)
Arizona(state)
United States(country)
North America(continent)
Land(continent)
| Country | State |
|---|---|
| Mexico | Sonora |
| Commodity | Importance |
|---|---|
| Bismuth Critical | Tertiary |
| Copper | Tertiary |
| Lead | Tertiary |
| Molybdenum | Tertiary |
| Nickel Critical | Tertiary |
| Silver | Tertiary |
| Tungsten Critical | Tertiary |
| Zinc Critical | Primary |
| Ore Body (1) | -111.53679, 29.89328 |
|---|
| Operation type | Underground |
|---|---|
| Development status | Past Producer |
| Commodity type | Metallic |
| Deposit size | Medium |
| Significant | No |
| Type | Owner |
|---|---|
| Owner | Industrial Minera Mexico, S. A. (Immsa) |
| Year | 1994 |
| Agency | Database name | Acronym | Record ID | Notes |
|---|---|---|---|---|
| U.S. Bureau of Mines | Minerals Availability System | MAS | 2010490209 | |
| USGS | Mineral Resources Data System | MRDS | MX00323 | MAS references MRDS |
| Subject category | Comment text |
|---|---|
| Deposit | FROM USGS MRDS MX00323 *COULD BE THE SAME AS 2010490018 |
| Type | Date | Name | Affiliation | Comment |
|---|---|---|---|---|
| Reporter | 16-OCT-95 | Kraemer, Sandra R. | U.S. Bureau of Mines |
Supplemental information added by qvyshift.com. Not part of the original USGS MRDS record.