| Deposit ID | 10206643 |
|---|---|
| MAS/MILS ID | 5490000238 |
| Record type | Site |
| Current site name | Bangrin Tin Dredging Co. |
| Point of reference | Ore Body |
|---|---|
| Geographic coordinates: | 98.66655, 9.91729 (WGS84) |
Political divisions (FIPS codes)
Thailand(country)
Asia(continent)
Land(continent)
| Country |
|---|
| Thailand |
| Commodity | Importance |
|---|---|
| Tin Critical | Primary |
| Materials | Type of material |
|---|---|
| Cassiterite | Unknown |
| Quartz | Unknown |
| Ore Body (1) | 98.66655, 9.91729 |
|---|
| |||||||||||||
| Operation type | Surface |
|---|---|
| Development status | Past Producer |
| Commodity type | Metallic |
| Significant | Yes |
| Discovery year | 1920 |
| Mining method | Dredging |
| Year of first production | 1967 |
| Milling method | Gravity |
| Type of mineral rights | Unknown |
|---|
| Year | 1967 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Sn Ore 5282000 Mt | ||||||||||||||
| |||||||||||||||
| Year | 1968 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Sn Ore 5282000 Mt | ||||||||||||||
| |||||||||||||||
| Year | 1969 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Sn Ore 5282000 Mt | ||||||||||||||
| |||||||||||||||
| Year | 1970 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Sn Ore 5935000 Mt | ||||||||||||||
| |||||||||||||||
| Year | 1971 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Sn Ore 4776000 Mt | ||||||||||||||
| |||||||||||||||
| Year | 1972 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Sn Ore 4207000 Mt | ||||||||||||||
| |||||||||||||||
| Year | 1973 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Sn Ore 4268000 Mt | ||||||||||||||
| |||||||||||||||
| Year | 1974 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Sn Ore 4472000 Mt | ||||||||||||||
| |||||||||||||||
| Year | 1975 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Sn Ore 5081000 Mt | ||||||||||||||
| |||||||||||||||
| Year | 1976 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Sn Ore 5488000 Mt | ||||||||||||||
| |||||||||||||||
| Year | 1977 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Sn Ore 5955000 Mt | ||||||||||||||
| |||||||||||||||
| Year | 1978 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Sn Ore 6000000 Mt | ||||||||||||||
| |||||||||||||||
| Year | 1979 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Sn Ore 6000000 Mt | ||||||||||||||
| |||||||||||||||
| Year | 1980 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Sn Ore 5920000 Mt | ||||||||||||||
| |||||||||||||||
| Year | 1981 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Sn Ore 5658000 Mt | ||||||||||||||
| |||||||||||||||
| Type | In-situ | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Estimate year | 1982 | ||||||||||||||
| Total resources | 123000000mt ore | ||||||||||||||
| |||||||||||||||
| Type of workings | Surface | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||
| Agency | Database name | Acronym | Record ID | Notes |
|---|---|---|---|---|
| U.S. Bureau of Mines | Minerals Availability System | MAS | 5490000238 |
NUTALAYA, P., THAI TIN FIELDS, P. 155.
FAIRMONT STATE LTD, 9TH ANNUAL REPORT, 1981.
MINING INTERNATIONAL YEARBOOK, 1979, 1982.
INTERNATIONAL TIN COUNCIL, 1982 LISTING.
SAINT PIRAN LIMITED, REPORT OF DECEMBER 6, 1979.
AUSTRALIAN MINERAL ECONOMIC PTY LTD, THE WORLD TIN INDUSTRY,
1977.
SAINT PIRAN LIMITED REPORT AND ACCOUNTS, 1979.
THAI MINERS INVENTORY.
| Type | Date | Name | Affiliation | Comment |
|---|---|---|---|---|
| Reporter | 06-FEB-1995 | Sabin, A. E. | U.S. Bureau of Mines |
Supplemental information added by qvyshift.com. Not part of the original USGS MRDS record.