| Deposit ID | 10206845 |
|---|---|
| MAS/MILS ID | 4890250011 |
| Record type | Site |
| Current site name | Karacseme |
| Point of reference | Town |
|---|---|
| Geographic coordinates: | 39.90146, 38.41532 (WGS84) |
| Location accuracy | 10000(meters) |
Political divisions (FIPS codes)
Elazig(province)
Turkey(country)
Europe(continent)
Land(continent)
| Country | State |
|---|---|
| Turkey | Elazig |
| Commodity | Importance |
|---|---|
| Chromium Critical | Primary |
| Town (1) | 39.90146, 38.41532 |
|---|
| Development status | Producer |
|---|---|
| Commodity type | Metallic |
| Significant | Yes |
| Milling method | Unspecified |
| Type | Owner-Operator |
|---|---|
| Owner | Bilfer Madencilik As |
| Interest | 100 |
| Home office | Turkey |
| Year | 1991 |
| First year | 1991 |
| Agency | Database name | Acronym | Record ID | Notes |
|---|---|---|---|---|
| U.S. Bureau of Mines | Minerals Availability System | MAS | 4890250011 |
| Type | Date | Name | Affiliation | Comment |
|---|---|---|---|---|
| Reporter | 18-SEP-1995 | Boyle, Ed | U.S. Bureau of Mines |
Supplemental information added by qvyshift.com. Not part of the original USGS MRDS record.