| Deposit ID | 10207147 |
|---|---|
| MAS/MILS ID | 5490000240 |
| Record type | Site |
| Current site name | Thung Wa |
| Point of reference | Ore Body |
|---|---|
| Geographic coordinates: | 99.59983, 7.11777 (WGS84) |
| Elevation | 100 |
| Location accuracy | 100(meters) |
Political divisions (FIPS codes)
Thailand(country)
Asia(continent)
Land(continent)
| Country |
|---|
| Thailand |
| Commodity | Importance |
|---|---|
| Barium-Barite Critical | Primary |
| Materials | Type of material |
|---|---|
| Barite | Unknown |
| Ore Body (1) | 99.59983, 7.11777 |
|---|
| Strike | N20W | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dip | 70W | ||||||||||||||||||||||||||||||
| Thickness | 6M | ||||||||||||||||||||||||||||||
| Length | 300M | ||||||||||||||||||||||||||||||
| Width | 30M | ||||||||||||||||||||||||||||||
| Depth to top | 0M | ||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
| Operation type | Underground |
|---|---|
| Development status | Producer |
| Commodity type | Non-metallic |
| Significant | Yes |
| Mining method | Open Stope - Gophering (Coyoting) |
| Year of first production | 1982 |
| Milling method | Washing |
| Type of mineral rights | Fee Ownership |
|---|
| Ownership category | Unknown |
|---|
| Type | Owner-Operator |
|---|---|
| Owner | American Thai Barite Co, Ltd (Sub. Of Nl Baroid) |
| Interest | 100 |
| Home office | Texas |
| Year | 1983 |
| Year | 1982 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Av Grade Barite - 88% Baso4 22222 Mtpy Ore Mined | ||||||||||||||
| |||||||||||||||
| Type of workings | Surface | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||
| Agency | Database name | Acronym | Record ID | Notes |
|---|---|---|---|---|
| U.S. Bureau of Mines | Minerals Availability System | MAS | 5490000240 |
| Subject category | Comment text |
|---|---|
| Deposit | OFFSHORE TIN DREDGING. 2 DREDGES WERE STARTED UP IN KARON BAY BUT THE LICENCE WAS SUSPENDED IN 3/82. ALL INFORMATION PROVIDED FOR THIS DATA BASE IS FROM THE AMERICAN THAI BARITE COMPANY FOREIGN BARITE DEPOSIT REPORT BY BROWN AND ROOT DEVELOPMENT, INC., HOUSTON, TEXAS, JULY 5, 1983, UNDER USBM CONTRACT NO. J0225017 DEVELOPMENT OF ENGINEERING AND COST DATA FOR FOREIGN ANTIMONY/BARITE PROPERTIES. WAGES INCLUDE 13.1% FRINGE BENEFITS. |
| Type | Date | Name | Affiliation | Comment |
|---|---|---|---|---|
| Reporter | 18-SEP-92 | Hite, Alan G. | U.S. Bureau of Mines |
Supplemental information added by qvyshift.com. Not part of the original USGS MRDS record.