| Deposit ID | 10207246 |
|---|---|
| MAS/MILS ID | 4890330007 |
| Record type | Site |
| Current site name | Keciborlu Mines |
| Alternate or previous names | Keciborlu Mines Sulfur Deposit, Keciborlu Kukurt Isletmesi, Kukurtdere Sulfur Valley Mine, Degirmendere Mill Valley Mine, Kumbudere Sandy Valley Mine, Kayrek Mine, Eriklideri Mine |
| Point of reference | Town |
|---|---|
| Geographic coordinates: | 30.30162, 37.94876 (WGS84) |
| Elevation | 750 |
| Location accuracy | 5000(meters) |
Political divisions (FIPS codes)
Isparta(province)
Turkey(country)
Europe(continent)
Land(continent)
Federal lands
Federal(land status)
| Country | State |
|---|---|
| Turkey | Isparta |
| Commodity | Importance |
|---|---|
| Silica | Primary |
| Sulfur | Primary |
| Materials | Type of material |
|---|---|
| Gypsum | Unknown |
| Marcasite | Unknown |
| Pyrite | Unknown |
| Sulfur | Unknown |
| Town (1) | 30.30162, 37.94876 |
|---|
| Strike | N90S | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dip | 00E | ||||||||||||||||||||||||||||||||||
| Length | 10000M | ||||||||||||||||||||||||||||||||||
| Width | 200M | ||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
| Operation type | Surface-Underground |
|---|---|
| Development status | Plant |
| Commodity type | Both |
| Significant | Yes |
| Plant type | Beneficiation (Mill) |
| Milling method | Flotation |
| Type of mineral rights | Minerals Only |
|---|
| Ownership category | Federal |
|---|
| Type | Owner-Operator |
|---|---|
| Owner | Etibank General (Turkish Government) |
| Interest | 100 |
| Home office | Turkey |
| Year | 1982 |
| Year | 1967 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Accuracy | Estimate | ||||||||||||||
| Description | Estimated Feed Grade Ore Is 47.6% S 50132 Dry Wt Mtpy Ore Mined | ||||||||||||||
| |||||||||||||||
| Year | 1967 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Native Sulfur Production 21283 Mtpy | ||||||||||||||
| |||||||||||||||
| Year | 1968 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Accuracy | Estimate | ||||||||||||||
| Description | Estimated Feed Grade Ore Is 47.6% S 56016 Dry Wt Mtpy Ore Mined | ||||||||||||||
| |||||||||||||||
| Year | 1968 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Ditto 22651 Mtpy | ||||||||||||||
| |||||||||||||||
| Year | 1969 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Accuracy | Estimate | ||||||||||||||
| Description | Estimated Feed Grade Ore Is 47.6% S 65533 Dry Wt Mtpy Ore Mined | ||||||||||||||
| |||||||||||||||
| Year | 1969 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Native Sulfur Production 26421 Mtpy | ||||||||||||||
| |||||||||||||||
| Year | 1970 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Accuracy | Estimate | ||||||||||||||
| Description | Estimated Feed Grade Ore Is 47.6% S 63211 Dry Wt Mtpy Ore Mined | ||||||||||||||
| |||||||||||||||
| Year | 1970 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Ditto 26760 Mtpy | ||||||||||||||
| |||||||||||||||
| Year | 1971 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Accuracy | Estimate | ||||||||||||||
| Description | Estimated Feed Grade Ore Is 47.6% S 80186 Dry Wt Mtpy Ore Mined | ||||||||||||||
| |||||||||||||||
| Year | 1971 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Native Sulfur Production 23650 Mtpy | ||||||||||||||
| |||||||||||||||
| Year | 1972 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Accuracy | Estimate | ||||||||||||||
| Description | Estimated Feed Grade Ore Is 47.6% S 65996 Dry Wt Mtpy Ore Mined | ||||||||||||||
| |||||||||||||||
| Year | 1972 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Ditto 21583 Mtpy | ||||||||||||||
| |||||||||||||||
| Year | 1973 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Accuracy | Estimate | ||||||||||||||
| Description | Estimated Feed Grade Ore Is 47.6% S 66171 Dry Wt Mtpy Ore Mined | ||||||||||||||
| |||||||||||||||
| Year | 1973 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Ditto 19934 Mtpy | ||||||||||||||
| |||||||||||||||
| Year | 1974 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Accuracy | Estimate | ||||||||||||||
| Description | Estimated Feed Grade Ore Is 47.6% S 66279 Dry Wt Mtpy Ore Mined | ||||||||||||||
| |||||||||||||||
| Year | 1974 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Native Sulfur Production 22714 Mtpy | ||||||||||||||
| |||||||||||||||
| Year | 1975 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Accuracy | Estimate | ||||||||||||||
| Description | Estimated Feed Grade Ore Is 47.6% S 53239 Dry Wt Mtpy Ore Mined | ||||||||||||||
| |||||||||||||||
| Year | 1975 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Ditto 21645 Mtpy | ||||||||||||||
| |||||||||||||||
| Year | 1976 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Ditto 22668 Mtpy | ||||||||||||||
| |||||||||||||||
| Year | 1977 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Accuracy | Estimate | ||||||||||||||
| Description | Estimated Feed Grade Ore Is 47.6% S 74682 Dry Wt Mtpy Ore Mined | ||||||||||||||
| |||||||||||||||
| Year | 1977 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Native Sulfur Production 20016 Mtpy | ||||||||||||||
| |||||||||||||||
| Year | 1978 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Accuracy | Estimate | ||||||||||||||
| Description | Estimated Feed Grade Ore Is 47.6% S 70409 Dry Wt Mtpy Ore Mined | ||||||||||||||
| |||||||||||||||
| Year | 1978 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Ditto 19996 Mtpy | ||||||||||||||
| |||||||||||||||
| Year | 1979 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Accuracy | Estimate | ||||||||||||||
| Description | Estimated Feed Grade Ore Is 47.6% S 64771 Dry Wt Mtpy Ore Mined | ||||||||||||||
| |||||||||||||||
| Year | 1979 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Ditto 20882 Mtpy | ||||||||||||||
| |||||||||||||||
| Year | 1980 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Accuracy | Estimate | ||||||||||||||
| Description | Estimated Feed Grade Ore Is 47.6% S 71602 Dry Wt Mtpy Ore Mined | ||||||||||||||
| |||||||||||||||
| Year | 1980 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Native Sulfur Production 22906 Mtpy | ||||||||||||||
| |||||||||||||||
| Year | 1981 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Accuracy | Estimate | ||||||||||||||
| Description | Estimated Feed Grade Ore Is 47.6% S 94750 Dry Wt Mtpy Ore Mined | ||||||||||||||
| |||||||||||||||
| Year | 1981 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Ditto 28551 Mtpy | ||||||||||||||
| |||||||||||||||
| Year | 1982 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Accuracy | Estimate | ||||||||||||||
| Description | Estimated Feed Grade Ore Is 47.6% S 101882 Dry Wt Mtpy Ore Mined | ||||||||||||||
| |||||||||||||||
| Year | 1982 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Native Sufur Production 31335 Mtpy | ||||||||||||||
| |||||||||||||||
| Year | 1985 |
|---|---|
| Description | Low Grade Ore Production; Kukurtdere 15000 Mtpy |
| Year | 1985 |
|---|---|
| Description | High Grade Ore Production; Degirmendere 30000 Mtpy |
| Year | 1985 |
|---|---|
| Description | Low Grade Ore Production; Degirmendere 30000 Mtpy |
| Year | 1994 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Native Sulfur Production, Last Etd Year 25193 Mtpy (Sulfur) | ||||||||||||||
| |||||||||||||||
| Year | 1994 |
|---|---|
| Description | Last Year Of 1984 Etd Production 90591 Mt Ore Py |
| Year | 1997 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Accuracy | Estimate | ||||||||||||||
| Description | Estimated Feed Grade Ore Is 47.6% S 63139 Dry Wt Mtpy Ore Mined | ||||||||||||||
| |||||||||||||||
| Type of workings | Surface | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||
| Type of workings | Underground | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||
| Agency | Database name | Acronym | Record ID | Notes |
|---|---|---|---|---|
| U.S. Bureau of Mines | Minerals Availability System | MAS | 4890330007 |
| Subject category | Comment text |
|---|---|
| Deposit | THE KECIBORLU MINES ARE ACTUALY TWO DEPOSITS, THE KUKURTDERE AND DEGIRMENDERE DEPOSITS. THE KUKURTDERE IS AN OPEN PIT OPERATION AND THE DEGIRMENDERE IS AN UNDERGROUND OPERATION TWO TYPES OF BENEFICIATION ARE USED. HIGH GRADE ORE IS DIRECTLY SMELTED TO ELEMENTEL SULFUR, THE LOWER GRADE ORE IS SENT THROUGH FLOTATION. BOTH PLANTS ARE NEAR THE MINE SITE. INFORMATION FOR THIS DATA BASE TAKEN FROM THE FOREIGN SULFUR PROFILE REPORT OF KECIBORLU SULFUR DEPOSIT PREPARED BY JACOBS ENG. GROUP FOR US BUMINES CONTRACT J0225020, OCTOBER 1982. |
| Type | Date | Name | Affiliation | Comment |
|---|---|---|---|---|
| Reporter | 23-SEP-96 | Buckingham, David A. | U.S. Bureau of Mines |
Supplemental information added by qvyshift.com. Not part of the original USGS MRDS record.