| Deposit ID | 10213395 |
|---|---|
| MRDS ID | M020180 |
| MAS/MILS ID | 0060850003 |
| Record type | Site |
| Current site name | Antonia Claim |
| Related records | 10033580 |
| Point of reference | Ore Body |
|---|---|
| Geographic coordinates: | -121.44272, 37.37072 (WGS84) |
| Elevation | 800 |
| Location accuracy | 500(meters) |
Political divisions (FIPS codes)
Santa Clara(county)
California(state)
United States(country)
North America(continent)
Land(continent)
USGS map quadrangles
Mount Stakes(quadrangle 1:24,000 scale)
San Jose(quadrangle 1:100,000 scale)
San Jose(quadrangle 1:250,000 scale)
Hydrologic units (watersheds)
San Francisco Bay(hydrologic unit)
San Francisco Bay(hydrologic accounting unit)
San Francisco Bay(hydrologic subregion)
California(hydrologic region)
| Country | State | County |
|---|---|---|
| United States | California | Santa Clara |
| Meridian | Township | Range | Section | Fraction | State |
|---|---|---|---|---|---|
| Mount Diablo | 006 S | 005 E | 32 | N2SENE | California |
| Commodity | Importance |
|---|---|
| Manganese Critical | Tertiary |
| Silica | Tertiary |
| Materials | Type of material |
|---|---|
| Chert | Unknown |
| Garnet | Unknown |
| Glaucophane | Unknown |
| Psilomelane | Unknown |
| Pyrolusite | Unknown |
| Ore Body (1) | -121.44272, 37.37072 |
|---|
| Thickness | 5M | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Length | 30M | ||||||||||||||||||||||||||
| Width | 30M | ||||||||||||||||||||||||||
| Depth to top | 0M | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| Area | 5HA | ||||||
|---|---|---|---|---|---|---|---|
| |||||||
| Operation type | Surface |
|---|---|
| Development status | Prospect |
| Commodity type | Metallic |
| Significant | No |
| Discovery year | 1940 |
| District name | Tesla |
|---|
| Type of mineral rights | Fee Ownership |
|---|
| Ownership category | Private |
|---|
| Type | Owner |
|---|---|
| Owner | Buzlich, Floyd |
| Interest | 100 |
| Home office | 433 Page St.,San Jose,Calif. 95126 |
| Year | 1975 |
| Agency | Database name | Acronym | Record ID | Notes |
|---|---|---|---|---|
| U.S. Bureau of Mines | Minerals Availability System | MAS | 0060850003 | |
| USGS | Mineral Resources Data System | MRDS | M020180 | MAS references MRDS |
CAL.DIV.MINES,BULL.152,1950
(DOM), P.248.
| Type | Date | Name | Affiliation | Comment |
|---|---|---|---|---|
| Reporter | 22-MAY-1986 | Deino, Al | U.S. Bureau of Mines |
Supplemental information added by qvyshift.com. Not part of the original USGS MRDS record.
These are landing pages for further research — the state agencies don't currently expose per-mine deep links.