| Deposit ID | 10214570 |
|---|---|
| MAS/MILS ID | 0060970021 |
| Record type | Site |
| Current site name | Laton |
| Alternate or previous names | Laton Mine |
| Point of reference | Ore Body |
|---|---|
| Geographic coordinates: | -123.12468, 38.62298 (WGS84) |
| Elevation | 457 |
| Location accuracy | 500(meters) |
Political divisions (FIPS codes)
Sonoma(county)
California(state)
United States(country)
North America(continent)
Land(continent)
USGS map quadrangles
Cazadero(quadrangle 1:24,000 scale)
Point Arena(quadrangle 1:100,000 scale)
Santa Rosa(quadrangle 1:250,000 scale)
Hydrologic units (watersheds)
Gualala-Salmon(hydrologic unit)
Northern California Coastal(hydrologic accounting unit)
Klamath-Northern California Coastal(hydrologic subregion)
California(hydrologic region)
Federal lands
Bureau of Land Management(Bureau of Land Management CA)
Bureau of Land Management CA BLM(Type of land area)
BLM(Federal land areas administered by BLM)
| Country | State | County |
|---|---|---|
| United States | California | Sonoma |
| Meridian | Township | Range | Section | Fraction | State |
|---|---|---|---|---|---|
| Mount Diablo | 009 N | 011 W | 18 | C SWSW | California |
| Commodity | Importance |
|---|---|
| Chromium Critical | Tertiary |
| Iron | Tertiary |
| Materials | Type of material |
|---|---|
| Chromite | Unknown |
| Serpentine | Unknown |
| Ore Body (1) | -123.12468, 38.62298 |
|---|
| Strike | N00W | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dip | 00N | ||||||||||||||||||||||||
| Thickness | 0M | ||||||||||||||||||||||||
| Length | 0M | ||||||||||||||||||||||||
| Width | 0M | ||||||||||||||||||||||||
| Depth to top | 0M | ||||||||||||||||||||||||
| |||||||||||||||||||||||||
| Operation type | Surface |
|---|---|
| Development status | Past Producer |
| Commodity type | Metallic |
| Significant | No |
| Discovery year | 1916 |
| Year of first production | 1916 |
| Type of mineral rights | Located Claim |
|---|
| Type | Owner |
|---|---|
| Owner | Laton, A. J. |
| Home office | California |
| Year | 1976 |
| Type | Owner |
|---|---|
| Owner | Laton, A. H. |
| Home office | California |
| Year | 1976 |
| First year | 1918 |
| Type | Operator |
|---|---|
| Owner | Laton, A. S. And Roy |
| Home office | California |
| Year | 1976 |
| First year | 1942 |
| Type | Operator |
|---|---|
| Owner | B. M. Bowman-Worked The Mine In 1916 And 1917. |
| Home office | California |
| Year | 1976 |
| Agency | Database name | Acronym | Record ID | Notes |
|---|---|---|---|---|
| U.S. Bureau of Mines | Minerals Availability System | MAS | 0060970021 |
DOW,D.H.,AND THAYER,T.P.,1946 CDMAND G BULL 134,PT.2,CHAP.1,
| Type | Date | Name | Affiliation | Comment |
|---|---|---|---|---|
| Reporter | 27-FEB-1984 | Hayashi | U.S. Bureau of Mines |
Supplemental information added by qvyshift.com. Not part of the original USGS MRDS record.
These are landing pages for further research — the state agencies don't currently expose per-mine deep links.