| Deposit ID | 10215600 |
|---|---|
| MAS/MILS ID | 7910201003 |
| Record type | Site |
| Current site name | (Facility) Palabora Copper Smelter |
| Alternate or previous names | Palabora |
| Point of reference | Plant |
|---|---|
| Geographic coordinates: | 31.11809, -23.97998 (WGS84) |
| Elevation | 406 |
| Location accuracy | 1000(meters) |
Political divisions (FIPS codes)
South Africa(country)
Africa(continent)
Land(continent)
| Country |
|---|
| South Africa |
| Commodity | Importance |
|---|---|
| Copper | Primary |
| Sulfur, Sulfuric Acid | Secondary |
| Plant (1) | 31.11809, -23.97998 |
|---|
| Operation type | Processing Plant |
|---|---|
| Development status | Plant |
| Commodity type | Both |
| Significant | Yes |
| Year of first production | 1966 |
| Plant type | Smelter |
| Plant subcategory | Smelter-Pyrometallurgy |
| Type | Owner |
|---|---|
| Owner | Rio Tinto Zinc |
| Interest | 39 |
| Home office | South Africa |
| Type | Owner |
|---|---|
| Owner | De Beers Holdings Ltd. |
| Interest | 28.6 |
| Year | 1989 |
| Type | Owner |
|---|---|
| Owner | Union Corp. |
| Type | Owner |
|---|---|
| Owner | Palabora Mining Co. Ltd |
| Home office | South Africa |
| Year | 1980 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Copper Anode 131000 Mt | ||||||||||||||
| |||||||||||||||
| Year | 1981 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Copper Anode 128000 Mt | ||||||||||||||
| |||||||||||||||
| Year | 1982 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Copper Anode 132000 Mt | ||||||||||||||
| |||||||||||||||
| Year | 1983 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Copper Anode 135000 Mt | ||||||||||||||
| |||||||||||||||
| Year | 1984 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Copper Anode 138000 Mt | ||||||||||||||
| |||||||||||||||
| Year | 1985 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Copper Concentrate 366825 Mt | ||||||||||||||
| |||||||||||||||
| Year | 1985 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Copper Anode 131574 Mt | ||||||||||||||
| |||||||||||||||
| Year | 1986 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Copper Concentrate 366479 Mt | ||||||||||||||
| |||||||||||||||
| Year | 1986 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Copper Anode 131253 Mt | ||||||||||||||
| |||||||||||||||
| Year | 1987 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Copper Concentrate 360985 Mt | ||||||||||||||
| |||||||||||||||
| Year | 1987 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Copper Anode 128692 Mt | ||||||||||||||
| |||||||||||||||
| Year | 1988 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Copper Concentrate 324485 Mt | ||||||||||||||
| |||||||||||||||
| Year | 1988 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Copper Anode 119923 Mt | ||||||||||||||
| |||||||||||||||
| Year | 1989 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Copper Concentrate 359160 Mt | ||||||||||||||
| |||||||||||||||
| Year | 1989 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Copper Anode 119507 Mt | ||||||||||||||
| |||||||||||||||
| Year | 1989 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Copper Anode 125794 Mt | ||||||||||||||
| |||||||||||||||
| Year | 1990 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Copper Concentrate 331785 Mt | ||||||||||||||
| |||||||||||||||
| Year | 1991 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Copper Concentrate 333245 Mt | ||||||||||||||
| |||||||||||||||
| Year | 1991 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Copper Anode 121774 Mt | ||||||||||||||
| |||||||||||||||
| Year | 1992 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Copper Concentrate 308060 Mt | ||||||||||||||
| |||||||||||||||
| Year | 1992 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Copper Anode 104950 Mt | ||||||||||||||
| |||||||||||||||
| Agency | Database name | Acronym | Record ID | Notes |
|---|---|---|---|---|
| U.S. Bureau of Mines | Minerals Availability System | MAS | 7910201003 |
CHARLES RIVER ASSOCIATES SMELTER PROFILE, PALABORA SMELTER,
JULY 25, 1986, P. 2.
PALABORA MINING COMPANY LIMITED, 1986 ANNUAL REPORT, P. 14.
PALABORA MINING COMPANY LIMITED, 1987 ANNUAL REPORT, P.15.
PALABORA MINING COMPANY LIMITED, 1988 ANNUAL REPORT, P. 16.
PALABORA MINING COMPANY LIMITED, 1989 ANNUAL REPORT, P. 20.
PALABORA MINING COMPANY LIMITED, 1990 ANNUAL REPORT, P. 6.
PALABORA MINING COMPANY LIMITED, 1991 ANNUAL REPORT, P. 7.
PALABORA MINING COMPANY LIMITED, 1992 ANNUAL REPORT, P. 7.
PINCOCK, ALLEN & HOLT, INC.; THE DEVELOPMENT OF ENGINEERING,
OPERATING AND ENVIRONMENTAL COST DATA FOR INTERNATIONAL
COPPER SMELTING AND REFINING OPERATIONS - PALABORA,
SOUTH AFRICA. BUMINES CONTRACT J0290007; FOR INF.,
CONTACT S.W. TOWLE, TPO, BUMINES-MAFO, DENVER, CO.
| Subject category | Comment text |
|---|---|
| Deposit | THE PALABORA SMELTER CONSISTS OF A ROTARY KILN DRYER, REVERB- ERATORY FURNACE WITH CONTOP SMELTING CYCLONE, THREE PIERCE- SMITH CONVERTERS, TWO ROTARY ANODE FURNACES, ANODE CASTING WHEEL, CONVENTIONAL SINGLE CONTACT ACID PLANT, AND A GAS SCRUBBING PLANT. SMELTER CAPACITY IS 140,250 MTPA ANODE COPPER, AND DESIGN CAPACITY OF THE ACID PLANT IS 150,000 MTPA 100% H2SO4. |
| Type | Date | Name | Affiliation | Comment |
|---|---|---|---|---|
| Reporter | 27-DEC-94 | Towle, Stewart W. | U.S. Bureau of Mines |
Supplemental information added by qvyshift.com. Not part of the original USGS MRDS record.