| Deposit ID | 10216069 |
|---|---|
| MAS/MILS ID | 0081130305 |
| Record type | Site |
| Current site name | Sunnyside |
| Point of reference | Ore Body |
|---|---|
| Geographic coordinates: | -108.87818, 38.0275 (WGS84) |
Political divisions (FIPS codes)
San Miguel(county)
Colorado(state)
United States(country)
North America(continent)
Land(continent)
USGS map quadrangles
Horse Range Mesa(quadrangle 1:24,000 scale)
Nucla(quadrangle 1:100,000 scale)
Moab(quadrangle 1:250,000 scale)
Hydrologic units (watersheds)
Upper Dolores(hydrologic unit)
Upper Colorado-Dolores(hydrologic accounting unit)
Upper Colorado-Dolores(hydrologic subregion)
Upper Colorado(hydrologic region)
Federal lands
OTHFE(Federal land areas administered by OTHFE)
| Country | State | County |
|---|---|---|
| United States | Colorado | San Miguel |
| Meridian | Township | Range | Section | Fraction | State |
|---|---|---|---|---|---|
| New Mexico | 044 N | 018 W | 32 | Colorado |
| Commodity | Importance |
|---|---|
| Uranium | Tertiary |
| Vanadium Critical | Tertiary |
| Materials | Type of material |
|---|---|
| Carnotite | Unknown |
| Tyuyamunite | Unknown |
| Ore Body (1) | Morrison Fm, Summerville Fm, and Entrada Sandstone |
|---|
| |||||||||||||||||||||||||
| Development status | Past Producer |
|---|---|
| Commodity type | Metallic |
| Significant | No |
| District name | Uravan |
|---|
| Type of mineral rights | Located Claim |
|---|
| Type | Unknown |
|---|---|
| Owner | Burnett And Co. |
| Home office | Colorado |
| Year | 1975 |
| Agency | Database name | Acronym | Record ID | Notes |
|---|---|---|---|---|
| U.S. Bureau of Mines | Minerals Availability System | MAS | 0081130305 |
| Type | Date | Name | Affiliation | Comment |
|---|---|---|---|---|
| Reporter | 27-FEB-1984 | Minecom | U.S. Bureau of Mines |
Supplemental information added by qvyshift.com. Not part of the original USGS MRDS record.
These are landing pages for further research — the state agencies don't currently expose per-mine deep links.