| Deposit ID | 10221113 |
|---|---|
| MRDS ID | MO60198 |
| MAS/MILS ID | 0300070003 |
| Record type | Site |
| Current site name | January Mine |
| Point of reference | Main Entrance |
|---|---|
| Geographic coordinates: | -111.69727, 46.4146 (WGS84) |
| Elevation | 1817 |
| Location accuracy | 10(meters) |
Political divisions (FIPS codes)
Broadwater(county)
Montana(state)
United States(country)
North America(continent)
Land(continent)
USGS map quadrangles
Winston(quadrangle 1:24,000 scale)
Townsend(quadrangle 1:100,000 scale)
White Sulphur Springs(quadrangle 1:250,000 scale)
Hydrologic units (watersheds)
Upper Missouri(hydrologic unit)
Upper Missouri(hydrologic accounting unit)
Missouri-Marias(hydrologic subregion)
Missouri(hydrologic region)
Federal lands
Helena-Lewis and Clark National Forest(National Forest)
National Forest FS(Type of land area)
FS(Federal land areas administered by FS)
| Country | State | County |
|---|---|---|
| United States | Montana | Broadwater |
| Meridian | Township | Range | Section | Fraction | State |
|---|---|---|---|---|---|
| Montana Principal | 008 N | 001 W | 26 | SWSESW | Montana |
| Commodity | Importance |
|---|---|
| Copper | Primary |
| Gold | Primary |
| Lead | Primary |
| Silver | Primary |
| Zinc Critical | Primary |
| Materials | Type of material |
|---|---|
| Arsenopyrite | Unknown |
| Cerussite | Unknown |
| Chalcopyrite | Unknown |
| Galena | Unknown |
| Gold | Unknown |
| Limonite | Unknown |
| Pyrite | Unknown |
| Pyrolusite | Unknown |
| Pyromorphite | Unknown |
| Quartz | Unknown |
| Rhodochrosite | Unknown |
| Sphalerite | Unknown |
| Tetrahedrite | Unknown |
| Main Entrance (1) | -111.69727, 46.4146 |
|---|
| Strike | N75W | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dip | 65N | ||||||||||||||||||||||||||||
| Thickness | 1.5M | ||||||||||||||||||||||||||||
| Length | 91M | ||||||||||||||||||||||||||||
| Width | 46M | ||||||||||||||||||||||||||||
| Depth to top | 61M | ||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| Area | 1.9HA | ||||||
|---|---|---|---|---|---|---|---|
| |||||||
| Operation type | Underground |
|---|---|
| Development status | Past Producer |
| Commodity type | Metallic |
| Significant | No |
| District name | Radersburg |
|---|
| Type of mineral rights | Patented |
|---|
| Ownership category | National Forest |
|---|
| Type | Owner |
|---|---|
| Owner | Northwest Union Trust Co. |
| ID | 2400579 |
| Interest | 99 |
| Home office | Montana |
| Year | 1978 |
| Agency | Database name | Acronym | Record ID | Notes |
|---|---|---|---|---|
| U.S. Bureau of Mines | Minerals Availability System | MAS | 0300070003 | |
| USGS | Mineral Resources Data System | MRDS | MO60198 | MAS references MRDS |
| Mine Safety and Health Administration | MSHA | MSHA | 2400579 |
MBM&G BULL. 41, 1964, P.17-18
MBM&G IC 20, 1957, P. 9
USBM IC 7592, 1951, P. 39
USGS BULL. 842, 1933, P.215
USGS PROF. PAPER 665, 1971, P.41
MBM&G MEM. 15, 1935, P.10
| Subject category | Comment text |
|---|---|
| Deposit | USGS GSC ID# LIST OF JUNE 95 HAS A SLIGHTLY DIFFERENT LAT/LONG FOR THIS PROPERTY. |
| Type | Date | Name | Affiliation | Comment |
|---|---|---|---|---|
| Reporter | 28-JUN-95 | Mcclernan | U.S. Bureau of Mines |
Supplemental information added by qvyshift.com. Not part of the original USGS MRDS record.