| Deposit ID | 10226165 |
|---|---|
| MAS/MILS ID | 0420730025 |
| Record type | Site |
| Current site name | Sandstone Quarry |
| Point of reference | Ore Body |
|---|---|
| Geographic coordinates: | -80.47118, 40.88062 (WGS84) |
| Elevation | 323 |
Political divisions (FIPS codes)
Lawrence(county)
Pennsylvania(state)
United States(country)
North America(continent)
Land(continent)
USGS map quadrangles
Bessemer(quadrangle 1:24,000 scale)
East Liverpool(quadrangle 1:100,000 scale)
Canton(quadrangle 1:250,000 scale)
Hydrologic units (watersheds)
Upper Ohio(hydrologic unit)
Upper Ohio-Beaver(hydrologic accounting unit)
Upper Ohio(hydrologic subregion)
Ohio(hydrologic region)
| Country | State | County |
|---|---|---|
| United States | Pennsylvania | Lawrence |
| Commodity | Importance |
|---|---|
| Flagstone | Primary |
| Ore Body (1) | -80.47118, 40.88062 |
|---|
| Operation type | Surface |
|---|---|
| Development status | Past Producer |
| Commodity type | Non-metallic |
| Significant | No |
| Ownership category | Private |
|---|
| Agency | Database name | Acronym | Record ID | Notes |
|---|---|---|---|---|
| U.S. Bureau of Mines | Minerals Availability System | MAS | 0420730025 |
REFERENCE: ATLAS OF PA., NEWCASTLE QUAD (MAP OF ECON GEOL.)
POINT IS LOCATED APPROX 1/2 MILE WEST OF ROUTE 551 SOUTH OF
| Type | Date | Name | Affiliation | Comment |
|---|---|---|---|---|
| Reporter | 15-NOV-1983 | Eastern Field Operations Center (EFOC) | U.S. Bureau of Mines |
Supplemental information added by qvyshift.com. Not part of the original USGS MRDS record.