| Deposit ID | 10226346 |
|---|---|
| MAS/MILS ID | 0420610027 |
| Record type | Site |
| Current site name | Thomson Lead Mine |
| Point of reference | Ore Body |
|---|---|
| Geographic coordinates: | -78.0825, 40.46942 (WGS84) |
| Elevation | 262 |
Political divisions (FIPS codes)
Huntingdon(county)
Pennsylvania(state)
United States(country)
North America(continent)
Land(continent)
USGS map quadrangles
Huntingdon(quadrangle 1:24,000 scale)
Johnstown(quadrangle 1:100,000 scale)
Pittsburgh(quadrangle 1:250,000 scale)
Hydrologic units (watersheds)
Upper Juniata(hydrologic unit)
Lower Susquehanna(hydrologic accounting unit)
Susquehanna(hydrologic subregion)
Mid Atlantic(hydrologic region)
| Country | State | County |
|---|---|---|
| United States | Pennsylvania | Huntingdon |
| Commodity | Importance |
|---|---|
| Lead | Primary |
| Zinc Critical | Tertiary |
| Ore Body (1) | -78.0825, 40.46942 |
|---|
| Operation type | Surface |
|---|---|
| Development status | Past Producer |
| Commodity type | Metallic |
| Significant | No |
| Ownership category | Private |
|---|
| Agency | Database name | Acronym | Record ID | Notes |
|---|---|---|---|---|
| U.S. Bureau of Mines | Minerals Availability System | MAS | 0420610027 |
SMITH II,R.C.,1977, PA.G.S. M-72, P.183-185.
| Type | Date | Name | Affiliation | Comment |
|---|---|---|---|---|
| Reporter | 15-NOV-1983 | Eastern Field Operations Center (EFOC) | U.S. Bureau of Mines |
Supplemental information added by qvyshift.com. Not part of the original USGS MRDS record.