| Deposit ID | 10231202 |
|---|---|
| MAS/MILS ID | 3330050032 |
| Record type | Site |
| Current site name | Las Bambas |
| Alternate or previous names | Chalcobamba-Ferrobamba, Chalcobamba, Ferrobamba, Bambas |
| Point of reference | Ore Body |
|---|---|
| Geographic coordinates: | -72.36632, -14.06449 (WGS84) |
| Elevation | 3780 |
| Location accuracy | 1000(meters) |
Political divisions (FIPS codes)
Apurimac(province)
Peru(country)
South America(continent)
Land(continent)
| Country | State |
|---|---|
| Peru | Apurimac |
| Commodity | Importance |
|---|---|
| Copper | Primary |
| Materials | Type of material |
|---|---|
| Bornite | Unknown |
| Chalcopyrite | Unknown |
| Epidote | Unknown |
| Garnet | Unknown |
| Pyrrhotite | Unknown |
| Ore Body (1) | -72.36632, -14.06449 |
|---|
| Area | 500HA | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||
| Operation type | Underground |
|---|---|
| Development status | Prospect |
| Commodity type | Metallic |
| Significant | Yes |
| District name | Ferrobamba |
|---|
| Type of mineral rights | Unknown |
|---|
| Ownership category | State |
|---|
| Type | Owner-Operator |
|---|---|
| Owner | Mineroperu |
| Interest | 100 |
| Home office | Peru |
| Year | 1992 |
| Type | In-situ | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Estimate year | 1989 | ||||||||||||||
| Measured | 761000mt ore | ||||||||||||||
| Demonstrated | 761000mt ore | ||||||||||||||
| Total resources | 761000mt ore | ||||||||||||||
| |||||||||||||||
| Type | In-situ | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Estimate year | 1989 | ||||||||||||||
| Indicated | 13700000mt ore | ||||||||||||||
| Demonstrated | 13700000mt ore | ||||||||||||||
| Total resources | 13700000mt ore | ||||||||||||||
| |||||||||||||||
| Type | In-situ | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Estimate year | 1989 | ||||||||||||||
| Measured | 14461000mt ore | ||||||||||||||
| Demonstrated | 14461000mt ore | ||||||||||||||
| Total resources | 14461000mt ore | ||||||||||||||
| |||||||||||||||
| Type | In-situ | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Estimate year | 1969 | ||||||||||||||
| Measured | 7000000mt ore | ||||||||||||||
| Demonstrated | 7000000mt ore | ||||||||||||||
| Total resources | 7000000mt ore | ||||||||||||||
| |||||||||||||||
| Type | In-situ | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Estimate year | 1992 | ||||||||||||||
| Demonstrated | 1200000mt ore | ||||||||||||||
| Total resources | 1200000mt ore | ||||||||||||||
| |||||||||||||||
| Type | In-situ | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Estimate year | 1992 | ||||||||||||||
| Inferred | 28000000mt ore | ||||||||||||||
| Total resources | 28000000mt ore | ||||||||||||||
| |||||||||||||||
| Type | In-situ | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Estimate year | 1993 | ||||||||||||||
| Demonstrated | 1250000mt ore | ||||||||||||||
| Inferred | 500000mt ore | ||||||||||||||
| Total resources | 1750000mt ore | ||||||||||||||
| |||||||||||||||
| Type | In-situ | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Estimate year | 1993 | ||||||||||||||
| Demonstrated | 13700000mt ore | ||||||||||||||
| Inferred | 14100000mt ore | ||||||||||||||
| Total resources | 27800000mt ore | ||||||||||||||
| |||||||||||||||
| Type | In-situ | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Estimate year | 1993 | ||||||||||||||
| Demonstrated | 14950000mt ore | ||||||||||||||
| Total resources | 14950000mt ore | ||||||||||||||
| |||||||||||||||
| Agency | Database name | Acronym | Record ID | Notes |
|---|---|---|---|---|
| U.S. Bureau of Mines | Minerals Availability System | MAS | 3330050032 |
MINERAL FOR EXPORT, SEPTEMBER, 1989, P. 64.
MINERO PERU, INVESTMENT OPPORTUNITIES, 1991, P.25.
ENGINEERING AND MINING JOURNAL, 2/93, P.34.
ASHESHOV, N. , AND OTHERS, THE BAMBAS, IN ANDEAN-PERUVIAN
DEPOSITS IN THE PERUVIAN CORDILLERA: TRANSACTIONS OF THE
AMERICAN INSTITUTE OF MINING, METALLURGICAL AND PETROLEUM
ENGINEERS, VOL. 211, 1958, P. 365.
ASHESHOV, N. AND OTHERS, THE BAMBAS: ANDEAN PERUVIAN TIMES,
VOL. 34, NO. 1764, P. 22.
MINING ENGINEERING, VOL. 26, NO. 7, P. 18, 19.
MINING MAGAZINE, 6/92, P.378.
MINING JOURNAL, 4/17/92, P.277.
LATIN AMERICAN MINING LETTER, 4/28/92, P.6,7.
| Type | Date | Name | Affiliation | Comment |
|---|---|---|---|---|
| Reporter | 23-SEP-1996 | Porter, Kenneth E. | U.S. Bureau of Mines |
Supplemental information added by qvyshift.com. Not part of the original USGS MRDS record.