| Deposit ID | 10231298 |
|---|---|
| MAS/MILS ID | 4520008011 |
| Record type | Site |
| Current site name | (Facility) Norilsk Copper Refinery |
| Alternate or previous names | From This Smelter/Refinery., Norilsk Copper Smelter., Production Tables Are Inseperable, Nadezdha Metallurgical Plant's |
| Point of reference | Town |
|---|---|
| Geographic coordinates: | 88.13364, 69.34781 (WGS84) |
| Location accuracy | 5000(meters) |
Political divisions (FIPS codes)
Russia(country)
Europe(continent)
Land(continent)
| Country |
|---|
| Russia |
| Commodity | Importance |
|---|---|
| Copper | Primary |
| Town (1) | 88.13364, 69.34781 |
|---|
| Operation type | Processing Plant |
|---|---|
| Development status | Plant |
| Commodity type | Metallic |
| Significant | Yes |
| Year of first production | 1950 |
| Plant type | Refiner |
| District name | Norilsk District |
|---|
| Type of mineral rights | Unknown |
|---|
| Type | Owner |
|---|---|
| Owner | Government Of Russia. |
| Interest | 100 |
| Home office | Russia |
| Year | 1992 |
| Type | Operator |
|---|---|
| Owner | Norilsk Nickel |
| Home office | Russia |
| Year | 1992 |
| Year | 1988 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Accuracy | Estimate | ||||||||||||||
| Description | Refined Copper Production (Estimated) 356000 Metric Tons. | ||||||||||||||
| |||||||||||||||
| Year | 1988 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Accuracy | Estimate | ||||||||||||||
| Description | Blister Copper Production (Estimated) 361000 Metric Tons. | ||||||||||||||
| |||||||||||||||
| Year | 1988 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Accuracy | Estimate | ||||||||||||||
| Description | Feed Grades (Percent Copper Estimated) 20 Percent Copper. | ||||||||||||||
| |||||||||||||||
| Year | 1989 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Accuracy | Estimate | ||||||||||||||
| Description | Refined Copper Production (Estimated) 362000 Metric Tons. | ||||||||||||||
| |||||||||||||||
| Year | 1989 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Accuracy | Estimate | ||||||||||||||
| Description | Blister Copper Production (Estimated) 368000 Metric Tons. | ||||||||||||||
| |||||||||||||||
| Year | 1989 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Accuracy | Estimate | ||||||||||||||
| Description | Feed Grades (Percent Copper Estimated) 20 Percent Copper. | ||||||||||||||
| |||||||||||||||
| Year | 1990 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Accuracy | Estimate | ||||||||||||||
| Description | Refined Copper Production (Estimated) 316000 Metric Tons. | ||||||||||||||
| |||||||||||||||
| Year | 1990 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Accuracy | Estimate | ||||||||||||||
| Description | Blister Copper Production (Estimated) 321000 Metric Tons. | ||||||||||||||
| |||||||||||||||
| Year | 1990 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Accuracy | Estimate | ||||||||||||||
| Description | Feed Grades (Percent Copper Estimated) 19 Percent Copper. | ||||||||||||||
| |||||||||||||||
| Year | 1991 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Accuracy | Estimate | ||||||||||||||
| Description | Refined Copper Production (Estimated) 318000 Metric Tons. | ||||||||||||||
| |||||||||||||||
| Year | 1991 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Accuracy | Estimate | ||||||||||||||
| Description | Blister Copper Production (Estimated) 323000 Metric Tons. | ||||||||||||||
| |||||||||||||||
| Year | 1991 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Accuracy | Estimate | ||||||||||||||
| Description | Feed Grades (Percent Copper Estimated) 19 Percent Copper. | ||||||||||||||
| |||||||||||||||
| Year | 1995 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Accuracy | Estimate | ||||||||||||||
| Description | Refined Copper Production For 1995 316000 Metric Tons (Estimated). | ||||||||||||||
| |||||||||||||||
| Year | 1995 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Accuracy | Estimate | ||||||||||||||
| Description | Blister Copper Production For 1995 321000 Metric Tons (Estimated). | ||||||||||||||
| |||||||||||||||
| Agency | Database name | Acronym | Record ID | Notes |
|---|---|---|---|---|
| U.S. Bureau of Mines | Minerals Availability System | MAS | 4520008011 |
METAL'S WEEK. JUNE 20, 1994, P. 5.
COMMODITIES RESEARCH UNIT LIMITED, LONDON, THE COPPER,
LEAD, AND ZINC INDUSTRIES OF THE FORMER USSR, VOL. 3,
PP. 61-64 (1992).
| Subject category | Comment text |
|---|---|
| Deposit | PLANT TO BE PRIVATIZED STARTING IN 1994. |
| Type | Date | Name | Affiliation | Comment |
|---|---|---|---|---|
| Reporter | 06-FEB-95 | Porter, Kenneth E. | U.S. Bureau of Mines |
Supplemental information added by qvyshift.com. Not part of the original USGS MRDS record.