| Deposit ID | 10254256 |
|---|---|
| MAS/MILS ID | 0560050233 |
| Record type | Site |
| Current site name | Mary No. 1 & 3 |
| Alternate or previous names | Mary 1 and 3, Mary |
| Point of reference | Ore Body |
|---|---|
| Geographic coordinates: | -105.856, 43.861 (WGS84) |
| Elevation | 1509 |
| Location accuracy | 500(meters) |
Political divisions (FIPS codes)
Campbell(county)
Wyoming(state)
United States(country)
North America(continent)
Land(continent)
USGS map quadrangles
Savageton(quadrangle 1:24,000 scale)
Reno Junction(quadrangle 1:100,000 scale)
Newcastle(quadrangle 1:250,000 scale)
Hydrologic units (watersheds)
Upper Powder(hydrologic unit)
Powder(hydrologic accounting unit)
Powder-Tongue(hydrologic subregion)
Missouri(hydrologic region)
| Country | State | County |
|---|---|---|
| United States | Wyoming | Campbell |
| Meridian | Township | Range | Section | Fraction | State |
|---|---|---|---|---|---|
| 6th Principal | 045 N | 075 W | 22 | NE | Wyoming |
| Commodity | Importance |
|---|---|
| Uranium | Primary |
| Ore Body (1) | -105.856, 43.861 |
|---|
| Operation type | Surface |
|---|---|
| Development status | Past Producer |
| Commodity type | Metallic |
| Significant | No |
| District name | Pumpkin Buttes |
|---|
| Ownership category | State |
|---|
| Type | Unknown |
|---|---|
| Owner | San Juan Uranium Co |
| Home office | Wyoming |
| Year | 1976 |
| Type | Operator |
|---|---|
| Owner | H.H. Bowen |
| Year | 1958 |
| Agency | Database name | Acronym | Record ID | Notes |
|---|---|---|---|---|
| U.S. Bureau of Mines | Minerals Availability System | MAS | 0560050233 | |
| U.S. Bureau of Mines | Minerals Availability System | MAS | 0560050232 | = 10157397, merged and deleted. |
AEC RESERVE ESTIMATE 1973
MRAK, VERNON A., 1958, URANIUM DEPOSITS IN THE TERTIARY SEDIMENTS OF THE POWDER RIVER BASIN, WYOMING: WYOMING GEOLOGICAL ASSOICATION 13TH ANNUAL FIELD CONFERENCE GUIDEBOOK, P. 233-240.
REV BY MILS 7-79
MINOBRAS, 1976, URANIUM GUIDEBOOK FOR WYO.
| Type | Date | Name | Affiliation | Comment |
|---|---|---|---|---|
| Reporter | 18-NOV-83 | South Dakota School of Mines | U.S. Bureau of Mines | |
| Editor | 12-DEC-11 | Wilson, Anna B | U.S. Geological Survey | |
| Reporter | 18-NOV-83 | Intermountain Field Operations Center | U.S. Bureau of Mines | MAS 0560050232 = 10157397, merged and deleted. |
Supplemental information added by qvyshift.com. Not part of the original USGS MRDS record.