| Deposit ID | 10255083 |
|---|---|
| MAS/MILS ID | 1220500041 |
| Record type | Site |
| Current site name | Sigma & Sigma #2 |
| Alternate or previous names | Sigma Mines Division, Sigma, Sigma 2, Quebec Mining Division |
| Point of reference | Ore Body |
|---|---|
| Geographic coordinates: | -77.75575, 48.09939 (WGS84) |
| Elevation | 300 |
| Location accuracy | 1000(meters) |
Political divisions (FIPS codes)
Alaska(state)
United States(country)
North America(continent)
Land(continent)
| Country | State |
|---|---|
| Canada | Quebec |
| Commodity | Importance |
|---|---|
| Gold | Primary |
| Silver | Secondary |
| Materials | Type of material |
|---|---|
| Chalcopyrite | Unknown |
| Pyrite | Unknown |
| Quartz | Unknown |
| Tourmaline | Unknown |
| Ore Body (1) | -77.75575, 48.09939 |
|---|
| Strike | N45E | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dip | 75S | ||||||||||||||||||||||||||||||
| Width | 5M | ||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
| Area | 594HA | ||||||
|---|---|---|---|---|---|---|---|
| |||||||
| Operation type | Surface-Underground |
|---|---|
| Development status | Producer |
| Commodity type | Metallic |
| Significant | Yes |
| Discovery year | 1924 |
| Mining method | Filled Stopes |
| Year of first production | 1937 |
| Milling method | Carbon-In-Pulp-Electrowin |
| District name | Val D'Or |
|---|
| Type of mineral rights | Located Claim |
|---|---|
| Type of mineral rights | State Lease |
| Type | Owner-Operator |
|---|---|
| Owner | Placer Dome Canada (Placer Dome Inc.) |
| Interest | 100 |
| Home office | Canada |
| Year | 1997 |
| Year | 1966 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Gold Ore Mined 407000 Metric Tons Per Year | ||||||||||||||
| |||||||||||||||
| Year | 1969 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Gold Ore Mined 445000 Metric Tons Per Year | ||||||||||||||
| |||||||||||||||
| Year | 1972 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Gold Ore Mined 472000 Metric Tons Per Year | ||||||||||||||
| |||||||||||||||
| Year | 1975 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Gold Ore Mined 451000 Metric Tons Per Year | ||||||||||||||
| |||||||||||||||
| Year | 1978 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Gold Ore Mined 447000 Metric Tons Per Year | ||||||||||||||
| |||||||||||||||
| Year | 1980 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | 3.94 G Au 439000 Mt Ore | ||||||||||||||
| |||||||||||||||
| Year | 1981 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | 4.11 G Au 442000 Mt Ore | ||||||||||||||
| |||||||||||||||
| Year | 1982 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | 4.77 G Au 441000 Mt Ore | ||||||||||||||
| |||||||||||||||
| Year | 1983 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | 4.70 G Au 436000 Mt Ore | ||||||||||||||
| |||||||||||||||
| Year | 1984 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | 4.25 G Au 434000 Mt Ore | ||||||||||||||
| |||||||||||||||
| Year | 1985 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | 4.46 G Au 435000 Mt Ore | ||||||||||||||
| |||||||||||||||
| Year | 1986 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | 4.90 G Au 447000 Mt Ore | ||||||||||||||
| |||||||||||||||
| Year | 1987 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | 4.70 G Au 441000 Mt Ore | ||||||||||||||
| |||||||||||||||
| Year | 1988 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | 4.83 G Au 416000 Mt Ore | ||||||||||||||
| |||||||||||||||
| Year | 1989 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | 5.00 G Au 451000 Mt Ore | ||||||||||||||
| |||||||||||||||
| Year | 1990 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | 4.49 G Au 484000 Mt Ore | ||||||||||||||
| |||||||||||||||
| Year | 1991 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | 6.00 G Au 481000 Mt Ore | ||||||||||||||
| |||||||||||||||
| Year | 1992 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | 6.10 G Au 445000 Mt Ore | ||||||||||||||
| |||||||||||||||
| Type | In-situ | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Estimate year | 1980 | ||||||||||||||
| Indicated | 1223000mt ore | ||||||||||||||
| Demonstrated | 1223000mt ore | ||||||||||||||
| Total resources | 1223000mt ore | ||||||||||||||
| |||||||||||||||
| Type | In-situ | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Estimate year | 1991 | ||||||||||||||
| Demonstrated | 3990000mt ore | ||||||||||||||
| Total resources | 3990000mt ore | ||||||||||||||
| |||||||||||||||
| Type | In-situ | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Estimate year | 1992 | ||||||||||||||
| Demonstrated | 3180000mt ore | ||||||||||||||
| Total resources | 3180000mt ore | ||||||||||||||
| |||||||||||||||
| Type | In-situ | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Estimate year | 1993 | ||||||||||||||
| Demonstrated | 3037000mt ore | ||||||||||||||
| Total resources | 3037000mt ore | ||||||||||||||
| |||||||||||||||
| Type | In-situ | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Estimate year | 1997 | ||||||||||||||
| Demonstrated | 3578000mt ore | ||||||||||||||
| |||||||||||||||
| Type | In-situ | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Estimate year | 1997 | ||||||||||||||
| Demonstrated | 1724000mt ore | ||||||||||||||
| |||||||||||||||
| Type | In-situ | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Estimate year | 1997 | ||||||||||||||
| Demonstrated | 3225000mt ore | ||||||||||||||
| |||||||||||||||
| Type | In-situ | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Estimate year | 1997 | ||||||||||||||
| Demonstrated | 4949000mt ore | ||||||||||||||
| |||||||||||||||
| Type | In-situ | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Estimate year | 1993 | ||||||||||||||
| Demonstrated | 3037000mt ore | ||||||||||||||
| Total resources | 3037000mt ore | ||||||||||||||
| |||||||||||||||
| Type of workings | Underground | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Overall depth | 1812M | ||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
| Agency | Database name | Acronym | Record ID | Notes |
|---|---|---|---|---|
| U.S. Bureau of Mines | Minerals Availability System | MAS | 1220500041 |
CANADIAN MINES HANDBOOK, 1989-90, P. 370.
CANADIAN MINES HANDBOOK, 1990-91, P. 361.
CANADIAN MINES HANDBOOK, 1991-92, P. 317.
CANADIAN MINES HANDBOOK, 1992-93, PAGE 291.
PLACER DOME INC., PRESS RELEASE, 2/22/93, PAGE 3.
PLACER DOME INC., 1992 ANNUAL REPORT, ATLAS.
CANADIAN MINES HANDBOOK, 1996-97, P343.
PLACER DOME INC. FORM 40-F, 1996, PP. 14, 15.
ANNUAL REPORTS, DOME MINES LTD., 1980.
ANNUAL REPORTS, SIGMA MINES LTD., 1965-1980.
AUDET, A.J. LES MINES SIGMA (QUEBEC) LIMITEE, IN GEOLOGY
DIVISION CIM GOLD SYMPOSIUM AND FIELD EXCURSION,1980,PP45-51
AUDET, A.J., ROBERT, F., AND BROWN, A.C. STRUCTURAL
CONTROL OF GOLD MINERALIZATION AT THE SIGMA MINE, VAL D'OR,
QUEBEC. CIM BULLETIN, V. 76, NO. 850, FEB. 1983, PP. 72-80.
CANADIAN MINES HANDBOOK. SIGMA MINES LTD. 1981-82,P. 308.
CANADIAN MINING JOURNAL. THE APPLICATION OF AEROMAGNETIC
GRADIOMETER SURVEY TECHNIQUE TO GOLD EXPLORATION IN THE VAL
D'OR MINING CAMP, QUEBEC. SEPT. 1982, PP. 21-39.
E & MJ. SIGMA USES EFFICIENT MINING METHODS TO RECOVER
LOW-GRADE ORE. DECEMBER 1981, PP. 92-95.
MERRILL LYNCH STOCK ANALYSIS REPORT, 1980.
NORTHERN MINER. SIGMA PREPARING FOR LONG DRIVE NORTH
TOWARD NEW GOLD DISCOVERY. OCT. 18, 1979, P. B9.
NORTHERN MINER. SIGMA FINANCING DOME GROUP'S QUEBEC
EXPLORATION. MAY 18, 1980, P. B5.
CAMADOAM MINES HANDBOOK, 1996-97, PP. 343, 486.
| Type | Date | Name | Affiliation | Comment |
|---|---|---|---|---|
| Reporter | 28-JUL-97 | Buckingham, David A. | U.S. Bureau of Mines |
Supplemental information added by qvyshift.com. Not part of the original USGS MRDS record.