| Deposit ID | 10255220 |
|---|---|
| MAS/MILS ID | 3510390023 |
| Record type | Site |
| Current site name | Massangana |
| Alternate or previous names | Porto Franco |
| Point of reference | Ore Body |
|---|---|
| Geographic coordinates: | -63.38271, -10.04793 (WGS84) |
Political divisions (FIPS codes)
Rondonia(province)
Brazil(country)
South America(continent)
Land(continent)
| Country | State |
|---|---|
| Brazil | Rondonia |
| Commodity | Importance |
|---|---|
| Tin Critical | Primary |
| Ore Body (1) | -63.38271, -10.04793 |
|---|
| Operation type | Surface |
|---|---|
| Development status | Plant |
| Commodity type | Metallic |
| Significant | Yes |
| Discovery year | 1969 |
| Mining method | Coal Mining Methods - Hydraulic |
| Year of first production | 1971 |
| Plant type | Beneficiation (Mill) |
| Plant subcategory | Gravity |
| Milling method | Gravity |
| Type | Operator |
|---|---|
| Owner | Paranapanema S. A.(Leased From Unidentified Small Owner) |
| Year | 1982 |
| Year | 1971 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | 29800 Metric T | ||||||||||||||
| |||||||||||||||
| Year | 1972 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Ore Prod 11900 Metri T | ||||||||||||||
| |||||||||||||||
| Year | 1973 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Ore Prod 510000 Metric T | ||||||||||||||
| |||||||||||||||
| Year | 1974 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Ore Prod 931000 Mt | ||||||||||||||
| |||||||||||||||
| Year | 1975 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Ore Prod 1363000 Mt | ||||||||||||||
| |||||||||||||||
| Year | 1976 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Ore Prod 2992000 Mt | ||||||||||||||
| |||||||||||||||
| Year | 1977 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Ore Prod 3043000 Mt | ||||||||||||||
| |||||||||||||||
| Year | 1978 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Ore Prod 3168000 Mt | ||||||||||||||
| |||||||||||||||
| Year | 1979 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Ore Prod 2759000 Mt | ||||||||||||||
| |||||||||||||||
| Year | 1980 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Ore Prod 2983000 Mt | ||||||||||||||
| |||||||||||||||
| Year | 1981 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Ore Prod 3669000 Mt | ||||||||||||||
| |||||||||||||||
| Year | 1984 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Period | 1982-1984 | ||||||||||||||
| Description | Mt Ore/Yr 1982 Thru 1984 3338000 Mt Ore | ||||||||||||||
| |||||||||||||||
| Year | 1985 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Mt Ore/Yr 3349200 Mt Ore | ||||||||||||||
| |||||||||||||||
| Year | 1986 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Mt Ore/Yr 1768300 Mt Ore | ||||||||||||||
| |||||||||||||||
| Year | 1987 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Mt Ore/Yr 945500 Mt Ore | ||||||||||||||
| |||||||||||||||
| Year | 1988 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Mt Ore/Yr 1157400 Mt Ore | ||||||||||||||
| |||||||||||||||
| Year | 1989 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Mt Ore/Yr 1100000 Mt Ore | ||||||||||||||
| |||||||||||||||
| Year | 1990 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Mt Ore/Yr 505000 Mt Ore | ||||||||||||||
| |||||||||||||||
| Type of workings | Surface | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||
| Agency | Database name | Acronym | Record ID | Notes |
|---|---|---|---|---|
| U.S. Bureau of Mines | Minerals Availability System | MAS | 3510390023 |
| Type | Date | Name | Affiliation | Comment |
|---|---|---|---|---|
| Reporter | 15-DEC-1992 | Sabin, A. E. | U.S. Bureau of Mines |
Supplemental information added by qvyshift.com. Not part of the original USGS MRDS record.