| Deposit ID | 10255743 |
|---|---|
| MRDS ID | M046331 |
| MAS/MILS ID | 7910201026 |
| Record type | Site |
| Current site name | Springszn |
| Alternate or previous names | Springs |
| Related records | 10038861 |
| Geographic coordinates: | 28.46815, -26.2133 (WGS84) |
|---|
Political divisions (FIPS codes)
South Africa(country)
Africa(continent)
Land(continent)
| Country |
|---|
| South Africa |
| Commodity | Importance |
|---|---|
| Cadmium | Primary |
| Cobalt Critical | Secondary |
| Copper | Secondary |
| Sulfur, Sulfuric Acid | Secondary |
| Zinc, Refiner Critical | Primary |
| (1) | 28.46815, -26.2133 |
|---|
| Operation type | Processing Plant |
|---|---|
| Development status | Plant |
| Commodity type | Both |
| Significant | Yes |
| Plant type | Smelter/Refiner |
| Type | Owner-Operator |
|---|---|
| Owner | Zinc Corp. Of South Africa Ltd. |
| Interest | 100 |
| Home office | South Africa |
| Year | 1981 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Cadmium 660 Mt Cadmium/Yr | ||||||||||||||
| |||||||||||||||
| Year | 1981 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Zinc 80900 Mt Zinc Metal/Yr | ||||||||||||||
| |||||||||||||||
| Year | 1981 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Copper Cake 3200 Mt Copper Cake/Yr | ||||||||||||||
| |||||||||||||||
| Year | 1981 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Sulfuric Acid 148000 Mt Sulfuric Acid/Yr | ||||||||||||||
| |||||||||||||||
| Year | 1981 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Cobalt Cake 43 Mt Cobalt Cake | ||||||||||||||
| |||||||||||||||
| Year | 1982 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Cadmium 650 Mt Cadmium/Yr | ||||||||||||||
| |||||||||||||||
| Year | 1982 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Zinc 79700 Mt Zinc Metal/Yr | ||||||||||||||
| |||||||||||||||
| Year | 1982 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Copper Cake 3100 Mt Copper Cake/Yr | ||||||||||||||
| |||||||||||||||
| Year | 1982 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Sulfuric Acid 145000 Mt Sulfuric Acid/Yr | ||||||||||||||
| |||||||||||||||
| Year | 1982 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Cobalt Cake 42 Mt Cobalt Cake | ||||||||||||||
| |||||||||||||||
| Year | 1983 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Cadmium 680 Mt Cadmium/Yr | ||||||||||||||
| |||||||||||||||
| Year | 1983 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Zinc 84384 Mt Zinc Metal/Yr | ||||||||||||||
| |||||||||||||||
| Year | 1983 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Copper Cake 3300 Mt Copper Cake/Yr | ||||||||||||||
| |||||||||||||||
| Year | 1983 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Sulfuric Acid 153000 Mt Sulfuric Acid/Yr | ||||||||||||||
| |||||||||||||||
| Year | 1983 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Cobalt Cake 45 Mt Cobalt Cake | ||||||||||||||
| |||||||||||||||
| Year | 1984 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Cadmium 670 Mt Cadmium/Yr | ||||||||||||||
| |||||||||||||||
| Year | 1984 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Zinc 82390 Mt Zinc Metal/Yr | ||||||||||||||
| |||||||||||||||
| Year | 1984 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Copper Cake 3250 Mt Copper Cake | ||||||||||||||
| |||||||||||||||
| Year | 1984 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Sulfuric Acid 154000 Mt Sulfuric Acid | ||||||||||||||
| |||||||||||||||
| Year | 1984 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Cobalt Cake 44 Mt Cobalt Cake | ||||||||||||||
| |||||||||||||||
| Year | 1985 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Zinc 101205 Mt Zinc Metal/Yr | ||||||||||||||
| |||||||||||||||
| Year | 1985 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Copper Cake 3700 Mt Copper Cake | ||||||||||||||
| |||||||||||||||
| Year | 1985 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Sulfuric Acid 171000 Mt Sulfuric Acid | ||||||||||||||
| |||||||||||||||
| Year | 1985 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Cadmium 760 Mt Cadmium/Yr | ||||||||||||||
| |||||||||||||||
| Year | 1985 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Cobalt Cake 50 Mt Cobalt Cake | ||||||||||||||
| |||||||||||||||
| Agency | Database name | Acronym | Record ID | Notes |
|---|---|---|---|---|
| U.S. Bureau of Mines | Minerals Availability System | MAS | 7910201026 | |
| USGS | Mineral Resources Data System | MRDS | M046331 | MAS references MRDS |
| Type | Date | Name | Affiliation | Comment |
|---|---|---|---|---|
| Reporter | 29-DEC-1992 | Difrancesco, Carl A. | U.S. Bureau of Mines |
Supplemental information added by qvyshift.com. Not part of the original USGS MRDS record.