| Deposit ID | 10262809 |
|---|---|
| MAS/MILS ID | 0061050072 |
| Record type | Site |
| Current site name | Sylvester-Wilson Claim |
| Alternate or previous names | Black Diamond Calso Group |
| Point of reference | Ore Body |
|---|---|
| Geographic coordinates: | -123.08941, 40.31735 (WGS84) |
| Elevation | 1341 |
Political divisions (FIPS codes)
Trinity(county)
California(state)
United States(country)
North America(continent)
Land(continent)
USGS map quadrangles
Pony Buck Peak(quadrangle 1:24,000 scale)
Garberville(quadrangle 1:100,000 scale)
Redding(quadrangle 1:250,000 scale)
Hydrologic units (watersheds)
South Fork Trinity(hydrologic unit)
Klamath(hydrologic accounting unit)
Klamath-Northern California Coastal(hydrologic subregion)
California(hydrologic region)
Federal lands
Shasta-Trinity National Forest(National Forest)
National Forest FS(Type of land area)
FS(Federal land areas administered by FS)
| Country | State | County |
|---|---|---|
| United States | California | Trinity |
| Meridian | Township | Range | Section | Fraction | State |
|---|---|---|---|---|---|
| Mount Diablo | 029 N | 011 W | 34 | S2 | California |
| Commodity | Importance |
|---|---|
| Manganese Critical | Tertiary |
| Ore Body (1) | -123.08941, 40.31735 |
|---|
| Development status | Prospect |
|---|---|
| Commodity type | Metallic |
| Significant | No |
| Discovery year | 1918 |
| Type of mineral rights | Unknown |
|---|
| Type | Owner |
|---|---|
| Owner | Joseph Sylvester And James Wilson |
| Home office | California |
| Year | 1974 |
| Agency | Database name | Acronym | Record ID | Notes |
|---|---|---|---|---|
| U.S. Bureau of Mines | Minerals Availability System | MAS | 0061050072 |
CA JOUR 37 P 86 GOOD GRADE MW OXIDES SMALL OUTCROP
| Type | Date | Name | Affiliation | Comment |
|---|---|---|---|---|
| Reporter | 04-NOV-1983 | Western Field Operations Center (WFOC) | U.S. Bureau of Mines |
Supplemental information added by qvyshift.com. Not part of the original USGS MRDS record.
These are landing pages for further research — the state agencies don't currently expose per-mine deep links.