| Deposit ID | 10269232 |
|---|---|
| MRDS ID | DC08952 |
| MAS/MILS ID | 0300010152 |
| Record type | Site |
| Current site name | Golden Era Mine |
| Related records | 10108485 |
| Point of reference | Main Entrance |
|---|---|
| Geographic coordinates: | -112.88619, 45.3177 (WGS84) |
| Elevation | 2149 |
| Location accuracy | 10(meters) |
Political divisions (FIPS codes)
Beaverhead(county)
Montana(state)
United States(country)
North America(continent)
Land(continent)
USGS map quadrangles
Ermont(quadrangle 1:24,000 scale)
Dillon(quadrangle 1:100,000 scale)
Dillon(quadrangle 1:250,000 scale)
Hydrologic units (watersheds)
Beaverhead(hydrologic unit)
Missouri Headwaters(hydrologic accounting unit)
Missouri Headwaters(hydrologic subregion)
Missouri(hydrologic region)
Federal lands
Beaverhead-Deerlodge National Forest(National Forest)
National Forest FS(Type of land area)
FS(Federal land areas administered by FS)
| Country | State | County |
|---|---|---|
| United States | Montana | Beaverhead |
| Meridian | Township | Range | Section | Fraction | State |
|---|---|---|---|---|---|
| Montana Principal | 006 S | 011 W | 13 | NENENE | Montana |
| Commodity | Importance |
|---|---|
| Gold | Tertiary |
| Lead | Primary |
| Silver | Tertiary |
| Zinc Critical | Tertiary |
| Main Entrance (1) | -112.88619, 45.3177 |
|---|
| Operation type | Underground |
|---|---|
| Development status | Past Producer |
| Commodity type | Metallic |
| Deposit size | Small |
| Significant | No |
| Type of mineral rights | Patented |
|---|
| Ownership category | National Forest |
|---|
| Agency | Database name | Acronym | Record ID | Notes |
|---|---|---|---|---|
| U.S. Bureau of Mines | Minerals Availability System | MAS | 0300010152 | |
| USGS | Mineral Resources Data System | MRDS | DC08952 | MAS references MRDS |
MBMG BULL. 85, 1972, P. 49-50.
MBMG BULL. 6, 1931, P. 72.
NAMED MINE ON 7 1/2' QUAD.
JOHNSON, 1986 THESIS, MONTANA SCHOOL OF MINES.
SASSMAN, 1941 THESIS, MONTANA STATE, P. 188.
| Type | Date | Name | Affiliation | Comment |
|---|---|---|---|---|
| Reporter | 25-FEB-1998 | Winters, Dick | U.S. Bureau of Mines |
Supplemental information added by qvyshift.com. Not part of the original USGS MRDS record.