| Deposit ID | 10279656 |
|---|---|
| MAS/MILS ID | 4790301002 |
| Record type | Site |
| Current site name | Mezica |
| Alternate or previous names | Metica |
| Geographic coordinates: | 14.86874, 46.49873 (WGS84) |
|---|
Political divisions (FIPS codes)
Slovenia(country)
| Country |
|---|
| Slovenia |
| Commodity | Importance |
|---|---|
| Lead | Primary |
| (1) | 14.86874, 46.49873 |
|---|
| Operation type | Processing Plant |
|---|---|
| Development status | Plant |
| Commodity type | Metallic |
| Significant | Yes |
| Plant type | Smelter/Refiner |
| Type | In-situ | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Estimate year | 1987 | ||||||||||||||
| |||||||||||||||
| Agency | Database name | Acronym | Record ID | Notes |
|---|---|---|---|---|
| U.S. Bureau of Mines | Minerals Availability System | MAS | 4790301002 |
| Subject category | Comment text |
|---|---|
| Deposit | THE REFINER CAPACITY WAS 30000 MTPY. |
| Type | Date | Name | Affiliation | Comment |
|---|---|---|---|---|
| Reporter | 01-FEB-1995 | Difrancesco, Carl A. | U.S. Bureau of Mines |
Supplemental information added by qvyshift.com. Not part of the original USGS MRDS record.