| Deposit ID | 10279699 |
|---|---|
| MAS/MILS ID | 4360001004 |
| Record type | Site |
| Current site name | (Facility) Sered Smelter |
| Alternate or previous names | No Other Known Name. |
| Point of reference | Plant |
|---|---|
| Geographic coordinates: | 17.75209, 48.31535 (WGS84) |
Political divisions (FIPS codes)
Slovakia(country)
| Country |
|---|
| Slovakia |
| Plant (1) | 17.75209, 48.31535 |
|---|
| Operation type | Processing Plant |
|---|---|
| Development status | Plant |
| Commodity type | Metallic |
| Significant | Yes |
| Year of first production | 1962 |
| Plant type | Smelter |
| Plant subcategory | Electrostatic |
| Milling method | Sizing |
| Type of mineral rights | Unknown |
|---|
| Type | Operator |
|---|---|
| Owner | Niklova Huta |
| Home office | Czechoslovakia |
| Year | 1989 |
| Year | 1984 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Accuracy | Estimate | ||||||||||||||
| Description | Production Of Refined Cobalt 50 Metric Tons (Estimated). | ||||||||||||||
| |||||||||||||||
| Year | 1984 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Accuracy | Estimate | ||||||||||||||
| Description | Production Of Refined Nickel 3200 Metric Tons (Estimated). | ||||||||||||||
| |||||||||||||||
| Year | 1985 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Accuracy | Estimate | ||||||||||||||
| Description | Production Of Refined Cobalt 50 Metric Tons (Estimated). | ||||||||||||||
| |||||||||||||||
| Year | 1985 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Accuracy | Estimate | ||||||||||||||
| Description | Production Of Refined Nickel 3200 Metric Tons (Estimated). | ||||||||||||||
| |||||||||||||||
| Year | 1986 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Accuracy | Estimate | ||||||||||||||
| Description | Production Of Refined Cobalt 50 Metric Tons (Estimated). | ||||||||||||||
| |||||||||||||||
| Year | 1986 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Accuracy | Estimate | ||||||||||||||
| Description | Production Of Refined Nickel 3200 Metric Tons (Estimated). | ||||||||||||||
| |||||||||||||||
| Year | 1987 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Accuracy | Estimate | ||||||||||||||
| Description | Production Of Refined Cobalt 50 Metric Tons (Estimated). | ||||||||||||||
| |||||||||||||||
| Year | 1987 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Accuracy | Estimate | ||||||||||||||
| Description | Production Of Refined Nickel 3200 Metric Tons (Estimated). | ||||||||||||||
| |||||||||||||||
| Year | 1988 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Accuracy | Estimate | ||||||||||||||
| Description | Production Of Refined Cobalt 50 Metric Tons (Estimated). | ||||||||||||||
| |||||||||||||||
| Year | 1988 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Accuracy | Estimate | ||||||||||||||
| Description | Production Of Refined Nickel 3200 Metric Tons (Estimated). | ||||||||||||||
| |||||||||||||||
| Year | 1989 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Accuracy | Estimate | ||||||||||||||
| Description | Production Of Refined Nickel 3200 Metric Tons (Estimated). | ||||||||||||||
| |||||||||||||||
| Year | 1989 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Accuracy | Estimate | ||||||||||||||
| Description | Production Of Refined Cobalt 50 Metric Tons (Estimated). | ||||||||||||||
| |||||||||||||||
| Year | 1990 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Accuracy | Estimate | ||||||||||||||
| Description | Production Of Refined Cobalt 50 Metric Tons (Estimated). | ||||||||||||||
| |||||||||||||||
| Year | 1990 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Accuracy | Estimate | ||||||||||||||
| Description | Production Of Refined Nickel 3200 Metric Tons (Estimated). | ||||||||||||||
| |||||||||||||||
| Agency | Database name | Acronym | Record ID | Notes |
|---|---|---|---|---|
| U.S. Bureau of Mines | Minerals Availability System | MAS | 4360001004 |
COMMODITIES RESEARCH UNIT LIMITED, LONDON, THE BASE
METAL INDUSTRIES OF EASTERN EUROPE, VOL. 2, PP. 109-10
(NOV. 1990).
| Type | Date | Name | Affiliation | Comment |
|---|---|---|---|---|
| Reporter | 30-SEP-1992 | Bleiwas, Donald | U.S. Bureau of Mines |
Supplemental information added by qvyshift.com. Not part of the original USGS MRDS record.