| Deposit ID | 10279714 |
|---|---|
| MAS/MILS ID | 4280502001 |
| Record type | Site |
| Current site name | (Facility) Schwandorf Refinery |
| Point of reference | Plant |
|---|---|
| Geographic coordinates: | 12.11888, 49.33204 (WGS84) |
| Location accuracy | 5000(meters) |
Political divisions (FIPS codes)
Bayern [Bavaria](province)
Germany(country)
Europe(continent)
Land(continent)
| Country | State |
|---|---|
| Germany | Bayern [Bavaria] |
| Commodity | Importance |
|---|---|
| Aluminum Critical | Primary |
| Plant (1) | 12.11888, 49.33204 |
|---|
| Operation type | Processing Plant |
|---|---|
| Development status | Plant |
| Commodity type | Metallic |
| Significant | No |
| Plant type | Refiner |
| Agency | Database name | Acronym | Record ID | Notes |
|---|---|---|---|---|
| U.S. Bureau of Mines | Minerals Availability System | MAS | 4280502001 |
| Type | Date | Name | Affiliation | Comment |
|---|---|---|---|---|
| Reporter | 23-DEC-94 | Peterson, Gary R. | U.S. Bureau of Mines |
Supplemental information added by qvyshift.com. Not part of the original USGS MRDS record.