| Deposit ID | 10279827 |
|---|---|
| MAS/MILS ID | 4370502002 |
| Record type | Site |
| Current site name | (Facility) Almasfuzito Alumina Refinery |
| Alternate or previous names | No Other Name., Almafuzito |
| Point of reference | Plant |
|---|---|
| Geographic coordinates: | 18.26876, 47.71535 (WGS84) |
| Location accuracy | 5000(meters) |
Political divisions (FIPS codes)
Komarom-Esztergom(province)
Hungary(country)
| Country | State |
|---|---|
| Hungary | Komarom-Esztergom |
| Commodity | Importance |
|---|---|
| Aluminum Critical | Primary |
| Plant (1) | 18.26876, 47.71535 |
|---|
| Operation type | Processing Plant |
|---|---|
| Development status | Plant |
| Commodity type | Metallic |
| Significant | Yes |
| Plant type | Refiner |
| Plant subcategory | Bayer |
| Milling method | Washing |
| Type | Operator |
|---|---|
| Owner | Hungalu Almasfuzito Refinery (Hungarian Aluminum Corp.) |
| Interest | 100 |
| Year | 1989 |
| Year | 1984 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Accuracy | Estimate | ||||||||||||||
| Description | Speciality Alumina 6600 Metric Tons (Estimated) | ||||||||||||||
| |||||||||||||||
| Year | 1984 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Accuracy | Estimate | ||||||||||||||
| Description | Alumina 322000 Metric Tons (Estimated) | ||||||||||||||
| |||||||||||||||
| Year | 1985 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Accuracy | Estimate | ||||||||||||||
| Description | Speciality Alumina 7200 Metric Tons (Estimated) | ||||||||||||||
| |||||||||||||||
| Year | 1985 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Accuracy | Estimate | ||||||||||||||
| Description | Alumina 305000 Metric Tons (Estimated) | ||||||||||||||
| |||||||||||||||
| Year | 1986 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Accuracy | Estimate | ||||||||||||||
| Description | Speciality Alumina 6800 Metric Tons (Estimated) | ||||||||||||||
| |||||||||||||||
| Year | 1986 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Accuracy | Estimate | ||||||||||||||
| Description | Alumina 320000 Metric Tons (Estimated) | ||||||||||||||
| |||||||||||||||
| Year | 1987 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Accuracy | Estimate | ||||||||||||||
| Description | Speciality Alumina 9000 Metric Tons (Estimated) | ||||||||||||||
| |||||||||||||||
| Year | 1987 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Accuracy | Estimate | ||||||||||||||
| Description | Alumina 324000 Metric Tons (Estimated) | ||||||||||||||
| |||||||||||||||
| Year | 1988 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Accuracy | Estimate | ||||||||||||||
| Description | Speciality Alumina 12600 Metric Tons (Estimated) | ||||||||||||||
| |||||||||||||||
| Year | 1988 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Accuracy | Estimate | ||||||||||||||
| Description | Alumina 330000 Metric Tons (Estimated) | ||||||||||||||
| |||||||||||||||
| Year | 1989 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Accuracy | Estimate | ||||||||||||||
| Description | Alumina 334000 Metric Tons (Estimated) | ||||||||||||||
| |||||||||||||||
| Year | 1989 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Accuracy | Estimate | ||||||||||||||
| Description | Speciality Alumina 13300 Metric Tons (Estimated) | ||||||||||||||
| |||||||||||||||
| Year | 1990 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Speciality Alumina 18000 Metric Tons (Projected) | ||||||||||||||
| |||||||||||||||
| Year | 1990 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Alumina 330000 Metric Tons (Projected) | ||||||||||||||
| |||||||||||||||
| Agency | Database name | Acronym | Record ID | Notes |
|---|---|---|---|---|
| U.S. Bureau of Mines | Minerals Availability System | MAS | 4370502002 |
COMMODITIES RESEARCH UNIT LIMITED, LONDON, THE BASE METAL
INDUSTRIES OF EASTERN EUROPE, PP. 159-60 (1990).
C.E.R.N.A. REPORTS: HUNGARY NF-PLANTS, VOL. III, P. 169
(JULY 1991).
| Type | Date | Name | Affiliation | Comment |
|---|---|---|---|---|
| Reporter | 25-SEP-1996 | Wilburn, David R. | U.S. Bureau of Mines |
Supplemental information added by qvyshift.com. Not part of the original USGS MRDS record.