| Deposit ID | 10280059 |
|---|---|
| MAS/MILS ID | 3350200100 |
| Record type | Site |
| Current site name | Avicaya |
| Alternate or previous names | Abelli Y Cia. |
| Point of reference | Ore Body |
|---|---|
| Geographic coordinates: | -66.88277, -18.51433 (WGS84) |
Political divisions (FIPS codes)
La Paz(province)
Bolivia(country)
South America(continent)
Land(continent)
| Country | State |
|---|---|
| Bolivia | La Paz |
| Commodity | Importance |
|---|---|
| Tin Critical | Primary |
| Materials | Type of material |
|---|---|
| Cassiterite | Unknown |
| Ore Body (1) | -66.88277, -18.51433 |
|---|
| Thickness | 1M | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Length | 450M | ||||||||||||||||||
| Width | 290M | ||||||||||||||||||
| |||||||||||||||||||
| Operation type | Underground |
|---|---|
| Development status | Plant |
| Commodity type | Metallic |
| Significant | Yes |
| Discovery year | 1800 |
| Mining method | Open Stope - Overhand |
| Plant type | Beneficiation (Mill) |
| Plant subcategory | Gravity |
| Milling method | Gravity |
| Type | Owner-Operator |
|---|---|
| Owner | Empresa Minera Avicaya Ltda |
| Interest | 100 |
| Year | 1983 |
| Year | 1967 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Mt/Yr Ore 39552 Mt Ore | ||||||||||||||
| |||||||||||||||
| Year | 1968 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Mt/Yr Ore 57267 Mt Ore | ||||||||||||||
| |||||||||||||||
| Year | 1969 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Mt/Yr Ore 56955 Mt Ore | ||||||||||||||
| |||||||||||||||
| Year | 1970 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Mt/Yr Ore 60660 Mt Ore | ||||||||||||||
| |||||||||||||||
| Year | 1971 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Mt/Yr Ore 62256 Mt Ore | ||||||||||||||
| |||||||||||||||
| Year | 1972 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Mt/Yr Ore 71845 Mt Ore | ||||||||||||||
| |||||||||||||||
| Year | 1973 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Mt/Yr Ore 73286 Mt Ore | ||||||||||||||
| |||||||||||||||
| Year | 1974 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Mt/Yr Ore 67677 Mt Ore | ||||||||||||||
| |||||||||||||||
| Year | 1975 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Mt/Yr Ore 71072 Mt Ore | ||||||||||||||
| |||||||||||||||
| Year | 1976 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Mt/Yr Ore 71721 Mt Ore | ||||||||||||||
| |||||||||||||||
| Year | 1977 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Mt/Yr Ore 89037 Mt Ore | ||||||||||||||
| |||||||||||||||
| Year | 1978 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Mt/Yr Ore 81733 Mt Ore | ||||||||||||||
| |||||||||||||||
| Year | 1979 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Mt/Yr Ore 83431 Mt Ore | ||||||||||||||
| |||||||||||||||
| Year | 1980 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Mt/Yr Ore 90368 Mt Ore | ||||||||||||||
| |||||||||||||||
| Year | 1981 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Mt/Yr Ore 101927 Mt Ore | ||||||||||||||
| |||||||||||||||
| Year | 1982 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Mt/Yr Ore 76832 Mt Ore | ||||||||||||||
| |||||||||||||||
| Year | 1983 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Mt/Yr Ore 76800 Mt Ore | ||||||||||||||
| |||||||||||||||
| Year | 1988 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Period | 1984 Thru 1988 | ||||||||||||||
| Description | 76800 Mt/Yr Ore 1984 Thru 1988 Mt Ore | ||||||||||||||
| |||||||||||||||
| Year | 1990 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Period | 1989 Thru 1990 | ||||||||||||||
| Description | 40000 Mt/Yr Ore 1989 Thru 1990 Mt Ore | ||||||||||||||
| |||||||||||||||
| Year | 1991 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Mt/Yr Ore 38000 Mt Ore | ||||||||||||||
| |||||||||||||||
| Type of workings | Underground | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||
| Agency | Database name | Acronym | Record ID | Notes |
|---|---|---|---|---|
| U.S. Bureau of Mines | Minerals Availability System | MAS | 3350200100 |
FOX, D.J., TIN MINING IN BOLIVIA, MINING MAGAZINE, 1972.
TAYLOR, R.G., GEOLOGY OF TIN DEPOSITS, P. 493, ELSEVIER
PUBLISHING CO., 1979.
VARIOUS COMPANY AND PRIVATE BOLIVIAN SOURCES.
| Type | Date | Name | Affiliation | Comment |
|---|---|---|---|---|
| Reporter | 03-FEB-1995 | Sabin, A. E. | U.S. Bureau of Mines |
Supplemental information added by qvyshift.com. Not part of the original USGS MRDS record.