| Deposit ID | 10280458 |
|---|---|
| MAS/MILS ID | 6020550134 |
| Record type | Site |
| Current site name | Lady Bountiful |
| Point of reference | Ore Body |
|---|---|
| Geographic coordinates: | 121.3492, -30.51281 (WGS84) |
Political divisions (FIPS codes)
Western Australia(province)
Australia(country)
Australia(continent)
Land(continent)
| Country | State |
|---|---|
| Australia | Western Australia |
| Commodity | Importance |
|---|---|
| Gold | Primary |
| Ore Body (1) | 121.3492, -30.51281 |
|---|
| Operation type | Surface-Underground |
|---|---|
| Development status | Producer |
| Commodity type | Metallic |
| Significant | Yes |
| Milling method | Leach-Precipitation |
| Type | Owner-Operator |
|---|---|
| Owner | Consolidated Exploration Ltd. |
| Interest | 100 |
| Home office | Australia |
| Year | 1992 |
| Type | In-situ | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Estimate year | 1991 | ||||||||||||||
| Inferred | 75000mt ore | ||||||||||||||
| Total resources | 75000mt ore | ||||||||||||||
| |||||||||||||||
| Type | In-situ | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Estimate year | 1991 | ||||||||||||||
| Inferred | 99000mt ore | ||||||||||||||
| Total resources | 99000mt ore | ||||||||||||||
| |||||||||||||||
| Type | In-situ | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Estimate year | 1991 | ||||||||||||||
| Inferred | 38000mt ore | ||||||||||||||
| Total resources | 38000mt ore | ||||||||||||||
| |||||||||||||||
| Type | In-situ | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Estimate year | 1991 | ||||||||||||||
| Inferred | 907095mt ore | ||||||||||||||
| Total resources | 907095mt ore | ||||||||||||||
| |||||||||||||||
| Type | In-situ | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Estimate year | 1991 | ||||||||||||||
| Inferred | 788125mt ore | ||||||||||||||
| Total resources | 788125mt ore | ||||||||||||||
| |||||||||||||||
| Type | In-situ | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Estimate year | 1991 | ||||||||||||||
| Inferred | 49454mt ore | ||||||||||||||
| Total resources | 49454mt ore | ||||||||||||||
| |||||||||||||||
| Type | In-situ | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Estimate year | 1991 | ||||||||||||||
| Inferred | 1956674mt ore | ||||||||||||||
| Total resources | 1956674mt ore | ||||||||||||||
| |||||||||||||||
| Agency | Database name | Acronym | Record ID | Notes |
|---|---|---|---|---|
| U.S. Bureau of Mines | Minerals Availability System | MAS | 6020550134 |
BUREAU OF MINERAL RESOURCES, GEOLOGY AND GEOPHYSICS, 1991
AUSTRALIAN GOLD RESOURCES.
| Type | Date | Name | Affiliation | Comment |
|---|---|---|---|---|
| Reporter | 09-OCT-1992 | Slater, Linda C. | U.S. Bureau of Mines |
Supplemental information added by qvyshift.com. Not part of the original USGS MRDS record.