| Deposit ID | 10298548 |
|---|---|
| MRDS ID | M060661 |
| MAS/MILS ID | 0410330017 |
| Record type | Site |
| Current site name | Cowboy Mine |
| Alternate or previous names | East Cowboy |
| Related records | 10042725 |
| Point of reference | Main Entrance |
|---|---|
| Geographic coordinates: | -123.60945, 42.02012 (WGS84) |
| Elevation | 790 |
| Location accuracy | 100(meters) |
Political divisions (FIPS codes)
Josephine(county)
Oregon(state)
United States(country)
North America(continent)
Land(continent)
USGS map quadrangles
Takilma(quadrangle 1:24,000 scale)
Grants Pass(quadrangle 1:100,000 scale)
Medford(quadrangle 1:250,000 scale)
Hydrologic units (watersheds)
Illinois(hydrologic unit)
Southern Oregon Coastal(hydrologic accounting unit)
Oregon-Washington Coastal(hydrologic subregion)
Pacific Northwest(hydrologic region)
Federal lands
Rogue River-Siskiyou National Forests(National Forest)
National Forest FS(Type of land area)
FS(Federal land areas administered by FS)
| Country | State | County |
|---|---|---|
| United States | Oregon | Josephine |
| Meridian | Township | Range | Section | Fraction | State |
|---|---|---|---|---|---|
| Willamette | 041 S | 008 W | 11 | NE | Oregon |
| Materials | Type of material |
|---|---|
| Calcite | Unknown |
| Chalcocite | Unknown |
| Chalcopyrite | Unknown |
| Cobaltite | Unknown |
| Cuprite | Unknown |
| Epidote | Unknown |
| Hematite | Unknown |
| Limonite | Unknown |
| Malachite | Unknown |
| Pyrrhotite | Unknown |
| Quartz | Unknown |
| Serpentine | Unknown |
| Sphalerite | Unknown |
| Tenorite | Unknown |
| Main Entrance (1) | -123.60945, 42.02012 |
|---|
| Strike | N00S | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dip | 55E | ||||||||||||||||||||||||||||||||
| Thickness | 1.2M | ||||||||||||||||||||||||||||||||
| Length | 52M | ||||||||||||||||||||||||||||||||
| Width | 999999M | ||||||||||||||||||||||||||||||||
| Area | 5HA | ||||||||||||||||||||||||||||||||
| Depth to top | 99999M | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| Operation type | Underground |
|---|---|
| Development status | Past Producer |
| Commodity type | Metallic |
| Deposit size | Small |
| Significant | No |
| Discovery year | 1900 |
| Year of first production | 1916 |
| District name | Takilma-Waldo |
|---|
| Type of mineral rights | Patented |
|---|---|
| Type of mineral rights | Unknown |
| Type of mineral rights | Unknown |
| Ownership category | Private |
|---|
| Type | Owner |
|---|---|
| Owner | Queen Of Bronze Mining Co. |
| Interest | 100 |
| Year | 1975 |
| Agency | Database name | Acronym | Record ID | Notes |
|---|---|---|---|---|
| U.S. Bureau of Mines | Minerals Availability System | MAS | 0410330017 | |
| USGS | Mineral Resources Data System | MRDS | M060661 | MAS references MRDS |
U.S. GEOLOGICAL SURVEY BULLETIN 846-B, 1933, P. 170.
OR. DEPT. GEOL. AND MIN. INDUST. BULLETIN 14-C, 1942,
VOL. 2, P. 186.
OR. DEPT. GEOL. AND MIN. INDUST. BULLETIN 100, 1979,
PLATE 2, NO. 446.
| Type | Date | Name | Affiliation | Comment |
|---|---|---|---|---|
| Reporter | 18-AUG-92 | Pierce, Paul A. | U.S. Bureau of Mines |
Supplemental information added by qvyshift.com. Not part of the original USGS MRDS record.