| Deposit ID | 10304259 |
|---|---|
| MAS/MILS ID | 4850851026 |
| Record type | Site |
| Current site name | (Facility) Copsa Mica Smelter |
| Alternate or previous names | Copsa Mica, Copsa Mica Productions, Copsa Mica Lead/Zinc Smelter |
| Point of reference | Plant |
|---|---|
| Geographic coordinates: | 24.25193, 46.11528 (WGS84) |
| Elevation | 350 |
| Location accuracy | 10000(meters) |
Political divisions (FIPS codes)
Sibiu(province)
Romania(country)
| Country | State |
|---|---|
| Romania | Sibiu |
| Commodity | Importance |
|---|---|
| Lead | Secondary |
| Zinc Critical | Primary |
| Plant (1) | 24.25193, 46.11528 |
|---|
| Operation type | Processing Plant |
|---|---|
| Development status | Plant |
| Commodity type | Metallic |
| Significant | No |
| Year of first production | 1965 |
| Plant type | Smelter |
| Type of mineral rights | Unknown |
|---|---|
| Type of mineral rights | Unknown |
| Type of mineral rights | Unknown |
| Ownership category | Unknown |
|---|
| Type | Owner |
|---|---|
| Owner | Government Of Romania |
| Interest | 100 |
| Home office | Romania |
| Year | 1991 |
| Type | Operator |
|---|---|
| Owner | Department Of Non-Ferrous Metals |
| Home office | Romania |
| Year | 1991 |
| Year | 1984 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Zinc 55000 Metric Tons Zinc | ||||||||||||||
| |||||||||||||||
| Year | 1984 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Lead 29000 Metric Tons Lead | ||||||||||||||
| |||||||||||||||
| Year | 1985 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Zinc 55500 Metric Tons Zinc | ||||||||||||||
| |||||||||||||||
| Year | 1985 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Lead 29000 Metric Tons Lead | ||||||||||||||
| |||||||||||||||
| Year | 1986 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Zinc 56000 Metric Tons Zinc | ||||||||||||||
| |||||||||||||||
| Year | 1986 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Lead 29000 Metric Tons Lead] | ||||||||||||||
| |||||||||||||||
| Year | 1987 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Zinc 56000 Metric Tons Zinc | ||||||||||||||
| |||||||||||||||
| Year | 1987 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Lead 29500 Metric Tons Lead | ||||||||||||||
| |||||||||||||||
| Year | 1988 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Gold 2 Metric Tons Gold | ||||||||||||||
| |||||||||||||||
| Year | 1988 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Silver 23 Metric Tons Silver | ||||||||||||||
| |||||||||||||||
| Year | 1988 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Bismuth 80 Metric Tons Bismuth | ||||||||||||||
| |||||||||||||||
| Year | 1988 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Zinc 56500 Metric Tons Zinc | ||||||||||||||
| |||||||||||||||
| Year | 1988 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Lead 29500 Metric Tons Lead | ||||||||||||||
| |||||||||||||||
| Year | 1989 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Accuracy | Estimate | ||||||||||||||
| Description | Gold (Estimated) 2 Metric Tons Gold | ||||||||||||||
| |||||||||||||||
| Year | 1989 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Accuracy | Estimate | ||||||||||||||
| Description | Silver (Estimated) 23 Metric Tons Silver | ||||||||||||||
| |||||||||||||||
| Year | 1989 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Accuracy | Estimate | ||||||||||||||
| Description | Bismuth (Estimated) 80 Metric Tons Bismuth | ||||||||||||||
| |||||||||||||||
| Year | 1989 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Accuracy | Estimate | ||||||||||||||
| Description | Zinc (Estimated) 56000 Metric Tons Zinc | ||||||||||||||
| |||||||||||||||
| Year | 1989 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Accuracy | Estimate | ||||||||||||||
| Description | Lead (Estimated) 29000 Metric Tons Lead | ||||||||||||||
| |||||||||||||||
| Year | 1990 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Accuracy | Estimate | ||||||||||||||
| Description | Silver (Estimated) 14 Metric Tons Silver | ||||||||||||||
| |||||||||||||||
| Year | 1990 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Accuracy | Estimate | ||||||||||||||
| Description | Bismuth (Estimated) 50 Metric Tons Bismuth | ||||||||||||||
| |||||||||||||||
| Year | 1990 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Accuracy | Estimate | ||||||||||||||
| Description | Zinc (Estimated) 35000 Metric Tons Zinc | ||||||||||||||
| |||||||||||||||
| Year | 1990 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Accuracy | Estimate | ||||||||||||||
| Description | Lead (Estimated) 18000 Metric Tons Lead | ||||||||||||||
| |||||||||||||||
| Year | 1990 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Accuracy | Estimate | ||||||||||||||
| Description | Gold (Estimated) 1 Metric Tons Gold | ||||||||||||||
| |||||||||||||||
| Type | In-situ | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Estimate year | 0 | ||||||||||||||
| |||||||||||||||
| Agency | Database name | Acronym | Record ID | Notes |
|---|---|---|---|---|
| U.S. Bureau of Mines | Minerals Availability System | MAS | 4850851026 |
HURLBUT, CORNELIUS S., DANA'S MANUAL OF MINERALOGY,
EIGTEENTH EDITION, 1971.
METALLGESELLSCHAFT AG, DEVELOPMENT TRENDS OF THE
NON-FERROUS METALS INDUSTRY IN EASTERN EUROPE,
DECEMBER 1991.
COMMODITIES RESEARCH UNIT LIMITED, THE BASE METAL
INDUSTRIES OF EASTERN EUROPE, LONDON, 1991.
BOMSEL AND VON HIRSCHHAUSEN, THE MINING AND
METALLURGICAL INDUSTRIES IN EASTERN EUROPE, CERNA, VOL. II,
JULY 1991.
| Subject category | Comment text |
|---|---|
| Deposit | THE ORIGINAL ISF PLANT WAS CONSTRUCTED IN 1965. THE CAPACITY WAS DOUBLED IN 1978. THE CAPACITY WAS 60000 MTPY. |
| Type | Date | Name | Affiliation | Comment |
|---|---|---|---|---|
| Reporter | 17-JAN-95 | Difrancesco, Carl A. | U.S. Bureau of Mines |
Supplemental information added by qvyshift.com. Not part of the original USGS MRDS record.