| Deposit ID | 10304413 |
|---|---|
| MAS/MILS ID | 4650007002 |
| Record type | Site |
| Current site name | (Facility) Almalic Copper Smelter and Refinery |
| Alternate or previous names | No Other Known Name. |
| Point of reference | Town |
|---|---|
| Geographic coordinates: | 69.58405, 40.84821 (WGS84) |
| Location accuracy | 5000(meters) |
Political divisions (FIPS codes)
Uzbekistan(country)
| Country |
|---|
| Uzbekistan |
| Commodity | Importance |
|---|---|
| Copper | Primary |
| Town (1) | 69.58405, 40.84821 |
|---|
| Operation type | Processing Plant |
|---|---|
| Development status | Plant |
| Commodity type | Metallic |
| Significant | Yes |
| Year of first production | 1964 |
| Plant type | Smelter/Refiner |
| Type of mineral rights | Unknown |
|---|
| Type | Owner |
|---|---|
| Owner | Uzbekistan Government |
| Interest | 100 |
| Home office | Uzbekistan |
| Year | 1992 |
| Type | Operator |
|---|---|
| Owner | Almalyk Mining And Metallurgical Enterprise |
| Home office | Uzbekistan |
| Year | 1992 |
| Year | 1985 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Refined Copper Production For 1995 99000 Metric Tons (Projected). | ||||||||||||||
| |||||||||||||||
| Year | 1985 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Blister Copper Production For 1995 95000 Metric Tons (Projected). | ||||||||||||||
| |||||||||||||||
| Year | 1985 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Conc. Smelted @ 18% Cu For The Year 1995 553000 Metric Tons (Projected). | ||||||||||||||
| |||||||||||||||
| Year | 1988 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Accuracy | Estimate | ||||||||||||||
| Description | Refined Copper Production (Estimated) 99000 Metric Tons. | ||||||||||||||
| |||||||||||||||
| Year | 1988 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Accuracy | Estimate | ||||||||||||||
| Description | Blister Copper Production (Estimated) 94000 Metric Tons. | ||||||||||||||
| |||||||||||||||
| Year | 1988 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Accuracy | Estimate | ||||||||||||||
| Description | Concentrate Smelted @ 16.5% Copper 544000 Metric Tons (Estimated). | ||||||||||||||
| |||||||||||||||
| Year | 1989 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Accuracy | Estimate | ||||||||||||||
| Description | Refined Copper Production (Estimated) 98000 Metric Tons. | ||||||||||||||
| |||||||||||||||
| Year | 1989 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Accuracy | Estimate | ||||||||||||||
| Description | Blister Copper Production (Estimated) 93000 Metric Tons. | ||||||||||||||
| |||||||||||||||
| Year | 1989 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Concentrate Smelted @ 17.7% Copper 527000 Metric Tons. | ||||||||||||||
| |||||||||||||||
| Year | 1990 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Accuracy | Estimate | ||||||||||||||
| Description | Refined Copper Production (Estimated) 88000 Metric Tons. | ||||||||||||||
| |||||||||||||||
| Year | 1990 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Accuracy | Estimate | ||||||||||||||
| Description | Blister Copper Production (Estimated) 83200 Metric Tons. | ||||||||||||||
| |||||||||||||||
| Year | 1990 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Concentrate Smelted @ 18.4% Copper 473000 Metric Tons. | ||||||||||||||
| |||||||||||||||
| Year | 1991 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Accuracy | Estimate | ||||||||||||||
| Description | Blister Copper Production (Estimated) 95000 Metric Tons. | ||||||||||||||
| |||||||||||||||
| Year | 1991 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Accuracy | Estimate | ||||||||||||||
| Description | Concentrate Smelted @ Unknown % Copper 524000 Metric Tons (Estimated). | ||||||||||||||
| |||||||||||||||
| Year | 1991 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Accuracy | Estimate | ||||||||||||||
| Description | Refined Copper Production (Estimated) 99000 Metric Tons. | ||||||||||||||
| |||||||||||||||
| Agency | Database name | Acronym | Record ID | Notes |
|---|---|---|---|---|
| U.S. Bureau of Mines | Minerals Availability System | MAS | 4650007002 |
COMMODITIES RESEARCH UNIT LIMITED, LONDON, THE COPPER,
LEAD, AND ZINC INDUSTRIES OF THE FORMER USSR, VOL. 3,
PP. 87-90 (1992).
| Type | Date | Name | Affiliation | Comment |
|---|---|---|---|---|
| Reporter | 24-SEP-1996 | Porter, Kenneth E. | U.S. Bureau of Mines |
Supplemental information added by qvyshift.com. Not part of the original USGS MRDS record.