| Deposit ID | 10305365 |
|---|---|
| MAS/MILS ID | 4360002002 |
| Record type | Site |
| Current site name | (Facility) Krompachy Refinery |
| Alternate or previous names | Krompachy Smelter |
| Point of reference | Plant |
|---|---|
| Geographic coordinates: | 20.78538, 48.99859 (WGS84) |
| Location accuracy | 1000(meters) |
Political divisions (FIPS codes)
Slovakia(country)
| Country |
|---|
| Slovakia |
| Commodity | Importance |
|---|---|
| Copper | Primary |
| Plant (1) | 20.78538, 48.99859 |
|---|
| Operation type | Processing Plant |
|---|---|
| Development status | Plant |
| Commodity type | Metallic |
| Significant | Yes |
| Year of first production | 1937 |
| Plant type | Refiner |
| Milling method | Unspecified |
| Type of mineral rights | Unknown |
|---|
| Type | Operator |
|---|---|
| Owner | Kovohuty Krompachy |
| Interest | 100 |
| Home office | Czechoslovakia |
| Year | 1991 |
| Year | 1984 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ore mined | 26100mt | ||||||||||||||
| Accuracy | Estimate | ||||||||||||||
| Description | Production Of Copper Metal (Estimated) 26100 Metric Tons | ||||||||||||||
| |||||||||||||||
| Year | 1985 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ore mined | 27000mt | ||||||||||||||
| Accuracy | Estimate | ||||||||||||||
| Description | Production Of Copper Metal (Estimated) 27000 Metric Tons | ||||||||||||||
| |||||||||||||||
| Year | 1986 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ore mined | 26500mt | ||||||||||||||
| Accuracy | Estimate | ||||||||||||||
| Description | Production Of Copper Metal (Estimated) 26500 Metric Tons | ||||||||||||||
| |||||||||||||||
| Year | 1987 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ore mined | 27700mt | ||||||||||||||
| Accuracy | Estimate | ||||||||||||||
| Description | Production Of Copper Metal (Estimated) 27700 Metric Tons | ||||||||||||||
| |||||||||||||||
| Year | 1988 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ore mined | 27000mt | ||||||||||||||
| Accuracy | Estimate | ||||||||||||||
| Description | Production Of Copper Metal (Estimated) 27000 Metric Tons | ||||||||||||||
| |||||||||||||||
| Year | 1989 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ore mined | 27000mt | ||||||||||||||
| Accuracy | Estimate | ||||||||||||||
| Description | Production Of Copper Metal (Estimated) 27000 Metric Tons | ||||||||||||||
| |||||||||||||||
| Year | 1990 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ore mined | 27000mt | ||||||||||||||
| Accuracy | Estimate | ||||||||||||||
| Description | Production Of Copper Metal (Estimated) 27000 Metric Tons | ||||||||||||||
| |||||||||||||||
| Agency | Database name | Acronym | Record ID | Notes |
|---|---|---|---|---|
| U.S. Bureau of Mines | Minerals Availability System | MAS | 4360002002 |
THE BASE METAL INDUSTRIES OF EASTERN EUROPE, V1,2
COMMODITIES RESEARCH UNIT, LTD, LONDON, PP. 99-100 (1990).
MET RESEARCH CORP., EVALUATION OF THREE COPPER SMELTERS
IN EASTERN EUROPE, PP. 1-9 (AUG. 1991).
MINING JOURNAL, LONDON, CZECHOSLOVAKIA'S MINING
INDUSTRY, VOL. 319, NO. 8182, P. 46 (JULY 17, 1992).
TESTIMONY OF MR. PETER FEDORIK FROM GEOFOND IN
BRATISLAVA.
| Type | Date | Name | Affiliation | Comment |
|---|---|---|---|---|
| Reporter | 25-SEP-1996 | Porter, Kenneth E. | U.S. Bureau of Mines |
Supplemental information added by qvyshift.com. Not part of the original USGS MRDS record.