| Deposit ID | 10310087 |
|---|---|
| MRDS ID | LW00087 |
| Record type | Site |
| Current site name | Pacific Exploration |
| Geographic coordinates: | -88.61672, 47.10528 (WGS84) |
|---|---|
| Location accuracy | 1000(meters) |
| Relative position | PORTAGE LAKE TOWNSHIP |
Political divisions (FIPS codes)
Houghton(county)
Michigan(state)
United States(country)
North America(continent)
Land(continent)
USGS map quadrangles
Chassell(quadrangle 1:24,000 scale)
Hancock(quadrangle 1:100,000 scale)
Hancock C(quadrangle 1:250,000 scale)
Hydrologic units (watersheds)
Keweenaw Peninsula(hydrologic unit)
Southcentral Lake Superior(hydrologic accounting unit)
Southern Lake Superior(hydrologic subregion)
Great Lakes(hydrologic region)
| Country | State | County |
|---|---|---|
| United States | Michigan | Houghton |
| Meridian | Township | Range | Section | Fraction | State |
|---|---|---|---|---|---|
| Michigan | 54N | 34W | 3 | SE | Michigan |
| Commodity | Importance |
|---|---|
| Copper | Primary |
| Materials | Type of material |
|---|---|
| Copper | Ore |
| Model code | 96 |
|---|---|
| USGS model code | Unassigned |
| Deposit model name | Native Cu |
| Mark3 model number | 99 |
| (1) | -88.61672, 47.10528 |
|---|
| Type of structure | Regional |
|---|---|
| Structure description | Syncline |
| Name | ASHBED LODE |
|---|---|
| General form | IRREGULAR |
| Operation type | Underground |
|---|---|
| Development status | Prospect |
| Significant | No |
| Year of first production | 1899 |
| Year of last production | 1900 |
| District name | Keweenaw Copper District |
|---|
| Type | Owner |
|---|---|
| Owner | Pacific Mining Co., and Pacific Copper Co. |
JOHNSON, A.M. AND GROTH, E.H., 1998, INVENTORY OF UNDERGROUND MINES, HOUGHTON COUNTY, SITE ID 310054, MICHIGAN DEPARTMENT OF NATURAL RESOURCES.
| Subject category | Comment text |
|---|---|
| Deposit | THE LODE WAS POOR TO NORTH OF THE ATLANTIC MINE -SO PACIFIC GAVE UP IN 1900 |
| Type | Date | Name | Affiliation | Comment |
|---|---|---|---|---|
| Reporter | 01-AUG-02 | Anderson, Arlene (M. Gere) | Michigan Department of Natural Resources |
Supplemental information added by qvyshift.com. Not part of the original USGS MRDS record.