| Deposit ID | 10310415 |
|---|---|
| MRDS ID | M030034 |
| Record type | Site |
| Current site name | Winnemucca Gold Property |
| Alternate or previous names | Winnemucca Mountain Mine, Gold Hill Group, W property |
| Related records | 10037022 |
| Geographic coordinates: | -117.75958, 40.99711 (WGS84) |
|---|---|
| Elevation | 2010 |
| Relative position | The property is located about three miles northwest of downtown Winnemucca. |
Political divisions (FIPS codes)
Humboldt(county)
Nevada(state)
United States(country)
North America(continent)
Land(continent)
USGS map quadrangles
Winnemucca West(quadrangle 1:24,000 scale)
Winnemucca(quadrangle 1:100,000 scale)
Winnemucca(quadrangle 1:250,000 scale)
Hydrologic units (watersheds)
Lower Humboldt(hydrologic unit)
Humboldt(hydrologic accounting unit)
Black Rock Desert-Humboldt(hydrologic subregion)
Great Basin(hydrologic region)
Federal lands
Bureau of Land Management(Bureau of Land Management NV)
Bureau of Land Management NV BLM(Type of land area)
BLM(Federal land areas administered by BLM)
| Country | State | County |
|---|---|---|
| United States | Nevada | Humboldt |
| Meridian | Township | Range | Section | Fraction | State |
|---|---|---|---|---|---|
| Mount Diablo | 036N | 037E | 13 14 | Nevada |
| Commodity | Importance |
|---|---|
| Gold | Primary |
| Silver | Primary |
| Iron | Primary |
| Copper | Tertiary |
| Molybdenum | Tertiary |
| Materials | Type of material |
|---|---|
| Gold | Ore |
| Electrum | Ore |
| Quartz | Gangue |
| Molybdenite | Gangue |
| Chalcopyrite | Gangue |
| Model code | 85 |
|---|---|
| USGS model code | 22c |
| Deposit model name | Polymetallic veins |
| Mark3 model number | 46 |
| Model code | 75 |
| USGS model code | 19c |
| Deposit model name | Distal disseminated Ag-Au |
| Mark3 model number | 18 |
| Host or associated | Host | ||
|---|---|---|---|
| Rock type | Sedimentary Rock > Clastic Sedimentary Rock > Shale | ||
| Rock type qualifier | metamorphosed limy | ||
| Rock unit name | Winnemucca Formation | ||
| |||
| Host or associated | Host | ||
|---|---|---|---|
| Rock type | Sedimentary Rock > Clastic Sedimentary Rock > Sandstone | ||
| Rock type qualifier | metamorphosed limy | ||
| Rock unit name | Winnemucca Formation | ||
| |||
| Host or associated | Associated | ||
|---|---|---|---|
| Rock type | Plutonic Rock > Granitoid > Granodiorite | ||
| |||
| (1) | -117.75958, 40.99711 |
|---|
| Type of structure | Local |
|---|---|
| Structure description | A north-trending shear zone |
| General form | tabular to irregular |
|---|
| Operation type | Surface-Underground |
|---|---|
| Development status | Past Producer |
| Commodity type | Metallic |
| Deposit size | Small |
| Significant | Yes |
| Discovery year | 1937 |
| Year of first production | 1930 |
| District name | Winnemucca Mountain District |
|---|
| Ownership category | BLM Administrative Area |
|---|---|
| Area name | Winnemucca BLM District |
| Type | Owner-Operator |
|---|---|
| Owner | Anvil Resources, Ltd. |
| Year | 1997 |
| Type | Owner-Operator |
|---|---|
| Owner | Pallaum Minerals |
| Year | 1998 |
Willden, R., 1964, Geology and Mineral Deposits of Humboldt Co., Nev.; Nev. Bur. Mines Bull 59.
Vanderburg, W.O., 1938, Reconnaissance of Mining Districts in Humboldt County, Nevada; U.S.B.M. Inf. Circ. 6995
1937, Prospectus for Winnemucca Mountain Mines Co; on file at NBMG..
Long, K.R., DeYoung, J.H., Jr., and Ludington, S.D., 1998, Significant deposits of gold, silver, copper, lead, and zinc in the United States: U.S. Geological Survey Open-File Report 90-206A, 33 p.; 98-206B. one 3.5 inch diskette.
NBMG MI-97
NBMG MI-98
D.A. Davis and J. V. Tingley, 1999, Gold and silver resources in Nevada, NBMG Map 120
NBMG MI-97
Amer. Mines (1998), 1997
Denver Mining Record, 1994
Pallaum Minerals news release, 8/24/98.
Anvil Resources Ltd. press release, 6/3/97.
| Subject category | Comment text |
|---|---|
| Deposit | The property is covered by 22 or more unpatented claims. |
| Type | Date | Name | Affiliation | Comment |
|---|---|---|---|---|
| Reporter | 01-MAY-2004 | LaPointe, D.D. | Nevada Bureau of Mines and Geology | |
| Editor | 01-SEP-2007 | Schruben, Paul G. | U.S. Geological Survey | Converted from S&A FileMaker format to Oracle. Edit checks on rocks, units, and ages with Geolex search, and other fields. |
Supplemental information added by qvyshift.com. Not part of the original USGS MRDS record.
These are landing pages for further research — the state agencies don't currently expose per-mine deep links.