| Deposit ID | 10400536 |
|---|---|
| Record type | Deposit |
| Current site name | Doughstick and North Jane |
| Alternate or previous names | Doughstick Project |
| Included sites | Jane Dough Project |
| Point of reference | Approximate |
|---|---|
| Geographic coordinates: | -106.01667, 43.68333 (WGS84) |
| Location accuracy | 2000(meters) |
| Relative position | Coordinates given in 43-101. Not plotted or checked by ABWilson (2-16-11) |
Political divisions (FIPS codes)
Campbell(county)
Wyoming(state)
United States(country)
North America(continent)
Land(continent)
USGS map quadrangles
Dry Fork Ranch(quadrangle 1:24,000 scale)
Kaycee(quadrangle 1:100,000 scale)
Arminto(quadrangle 1:250,000 scale)
Hydrologic units (watersheds)
Upper Powder(hydrologic unit)
Powder(hydrologic accounting unit)
Powder-Tongue(hydrologic subregion)
Missouri(hydrologic region)
| Country | State | County |
|---|---|---|
| United States | Wyoming | Campbell |
| Meridian | Township | Range | Section | Fraction | State |
|---|---|---|---|---|---|
| 6th Principal | 043N | 076W | 21, 28 | Wyoming |
| Commodity | Importance |
|---|---|
| Uranium | Primary |
| Approximate (1) | -106.01667, 43.68333 |
|---|
| Operation type | Well |
|---|---|
| Development status | Prospect |
| Type | Owner |
|---|---|
| Owner | Uranerz Energy Corp. |
| Home office | Executive Operations Office\n1701 East "E" Street\nP.O. Box 50850\nCasper, WY 82605-0850\nTel: (307) 265-8900\nFax: (307) 265-8904 |
| Year | 2011 |
| Type | In-situ | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Estimate year | 2010 | ||||||||||||||
| Measured | 99t | ||||||||||||||
| Remarks | 99 t @ 0.075% U | ||||||||||||||
| |||||||||||||||
| Type | In-situ | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Estimate year | 2010 | ||||||||||||||
| Indicated | 273t | ||||||||||||||
| Remarks | 273 t @ 0.067% U | ||||||||||||||
| |||||||||||||||
| Type | In-situ | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Estimate year | 2010 | ||||||||||||||
| Inferred | 34t | ||||||||||||||
| Remarks | 34 t @ 0.047% | ||||||||||||||
| |||||||||||||||
| Type | In-situ | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Estimate year | 2010 | ||||||||||||||
| Measured | 146267t | ||||||||||||||
| Remarks | 0.2% cuf off | ||||||||||||||
| |||||||||||||||
| Type | In-situ | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Estimate year | 2010 | ||||||||||||||
| Indicated | 447102t | ||||||||||||||
| Remarks | 0.2 cut off | ||||||||||||||
| |||||||||||||||
| Type | In-situ | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Estimate year | 2010 | ||||||||||||||
| Inferred | 79903t | ||||||||||||||
| Remarks | 0.2 cuf off | ||||||||||||||
| |||||||||||||||
Graves, D.H., 2010, Technical Report , Doughstick Project, Campbell County, Wyoming, USA, (dated Jan. 26, 2010): http://sedar.com, Uranerz Energy Corp., Technical Report (NI 43-101) - English, filed Jan. 28, 2010, 46 p. [also available at http://www.uranerz.com/i/pdf/DoughstickTechnicalReport-01-27-10.pdf]
http://www.uranerz.com/i/pdf/DoughstickTechnicalReport-01-27-10.pdf
| Type | Date | Name | Affiliation | Comment |
|---|---|---|---|---|
| Reporter | 16-FEB-11 | Wilson, Anna B. | U.S. Geological Survey |
Supplemental information added by qvyshift.com. Not part of the original USGS MRDS record.