| Deposit ID | 10400537 |
|---|---|
| Record type | Deposit |
| Current site name | South Doughstick |
| Geographic coordinates: | -106.01667, 43.68333 (WGS84) |
|---|
Political divisions (FIPS codes)
Campbell(county)
Wyoming(state)
United States(country)
North America(continent)
Land(continent)
USGS map quadrangles
Dry Fork Ranch(quadrangle 1:24,000 scale)
Kaycee(quadrangle 1:100,000 scale)
Arminto(quadrangle 1:250,000 scale)
Hydrologic units (watersheds)
Upper Powder(hydrologic unit)
Powder(hydrologic accounting unit)
Powder-Tongue(hydrologic subregion)
Missouri(hydrologic region)
| Country | State | County |
|---|---|---|
| United States | Wyoming | Campbell |
| United States | Wyoming | Johnson |
| Meridian | Township | Range | Section | Fraction | State |
|---|---|---|---|---|---|
| 6th Principal | 043N | 076W | 19, 20, 29, 30, 31, 32 | Wyoming |
| Commodity | Importance |
|---|---|
| Uranium | Primary |
| Host or associated | Host |
|---|---|
| Rock type | Sedimentary Rock > Clastic Sedimentary Rock > Sandstone |
| Rock unit name | Wasatch Formation |
| (1) | -106.01667, 43.68333 |
|---|
| Operation type | Well |
|---|---|
| Development status | Prospect |
| District name | Pumpkin Buttes District |
|---|
| Type | Owner |
|---|---|
| Owner | Uranerz Energy Corp. |
| Home office | Executive Operations Office\n1701 East "E" Street\nP.O. Box 50850\nCasper, WY 82605-0850\nTel: (307) 265-8900\n |
| Year | 2011 |
| Type | Owner |
|---|---|
| Owner | United Nuclear, LLC |
| Interest | 19 |
| Year | 2009 |
| Type | In-situ | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | GT min. 0.2 | ||||||||||||||
| Estimate year | 2009 | ||||||||||||||
| Measured | 233190tons | ||||||||||||||
| Remarks | 233,190 tons ore containing 563,115 pounds eU3O8 at 0.121 at 0.20 GT cut off. | ||||||||||||||
| |||||||||||||||
| Type | In-situ | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Estimate year | 2010 | ||||||||||||||
| Measured | 277tons | ||||||||||||||
| Remarks | 277 t @ 0.10% | ||||||||||||||
| |||||||||||||||
| Type | In-situ | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 0.50 GT cutoff | ||||||||||||||
| Estimate year | 2009 | ||||||||||||||
| Measured | 168121t | ||||||||||||||
| Remarks | 168,121 t contains 484,654 pounds eU3O8 at 0.144% at 0.5 cut off. | ||||||||||||||
| |||||||||||||||
| Type | In-situ | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Estimate year | 2010 | ||||||||||||||
| Indicated | 603t | ||||||||||||||
| Remarks | 603 t @ 0.10% | ||||||||||||||
| |||||||||||||||
| Type | In-situ | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 0.50 GT cutoff | ||||||||||||||
| Estimate year | 2009 | ||||||||||||||
| Indicated | 417864t | ||||||||||||||
| Remarks | 417,864 t @ 0.138% contains 1,152,332 pounds at 0.5% cut off. | ||||||||||||||
| |||||||||||||||
| Type | In-situ | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Estimate year | 2010 | ||||||||||||||
| Inferred | 73t | ||||||||||||||
| Remarks | 73 t @ 0.81% | ||||||||||||||
| |||||||||||||||
| Type | In-situ | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 0.02 GT min cutoff | ||||||||||||||
| Estimate year | 2009 | ||||||||||||||
| Indicated | 542301t | ||||||||||||||
| Remarks | 542301 t @ 0.121 % at 0.20 cut off conatians 1,309,209 pounds eU3O8 | ||||||||||||||
| |||||||||||||||
| Type | In-situ | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Estimate year | 2009 | ||||||||||||||
| Inferred | 83313t | ||||||||||||||
| Remarks | 83,313 t @ 0.097 contains 162,318 pounds at 0.20 min. cutoff | ||||||||||||||
| |||||||||||||||
Graves, D.H., 2009, Technical Report, South Doughstick Property, Campbell and Johnson Counties, Wyoming, USA (dated Aug. 11, 2009, amended and restated Oct. 12, 2009): http://sedar.com, Uranerz Energy Corp., Amended & restated technical report (NI 43-101) - English, filed Oct. 13, 2009, 42 p. [also available at http://www.uranerz.com/i/pdf/South_Doughstick_Property_Technical_Report_Oct1309.pdf]
| Type | Date | Name | Affiliation | Comment |
|---|---|---|---|---|
| Reporter | 16-FEB-11 | Wilson, Anna B. | U.S. Geological Survey |
Supplemental information added by qvyshift.com. Not part of the original USGS MRDS record.