| Deposit ID | 10400545 |
|---|---|
| Record type | Deposit |
| Current site name | Willow Creek (part of West North Butte Satellite Properties) |
| Geographic coordinates: | -105.951, 43.743 (WGS84) |
|---|
Political divisions (FIPS codes)
Campbell(county)
Wyoming(state)
United States(country)
North America(continent)
Land(continent)
USGS map quadrangles
Rolling Pin Ranch(quadrangle 1:24,000 scale)
Reno Junction(quadrangle 1:100,000 scale)
Newcastle(quadrangle 1:250,000 scale)
Hydrologic units (watersheds)
Upper Powder(hydrologic unit)
Powder(hydrologic accounting unit)
Powder-Tongue(hydrologic subregion)
Missouri(hydrologic region)
| Country | State | County |
|---|---|---|
| United States | Wyoming | Campbell |
| Meridian | Township | Range | Section | Fraction | State |
|---|---|---|---|---|---|
| 6th Principal | 044N | 076W | 35 | E2 | Wyoming |
| Commodity | Importance |
|---|---|
| Uranium | Primary |
| (1) | -105.951, 43.743 |
|---|
| Development status | Prospect |
|---|---|
| Significant | Yes |
| District name | Pumpkin Buttes |
|---|
| Type | In-situ | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Sand F | ||||||||||||||
| Estimate year | 2008 | ||||||||||||||
| Demonstrated | 38505tons | ||||||||||||||
| Remarks | =90,607 pounds | ||||||||||||||
| |||||||||||||||
| Type | In-situ | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Sand F | ||||||||||||||
| Estimate year | 2008 | ||||||||||||||
| Inferred | 19191tons | ||||||||||||||
| Remarks | =34,748 pounds | ||||||||||||||
| |||||||||||||||
| Type | In-situ | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Sand A | ||||||||||||||
| Estimate year | 2008 | ||||||||||||||
| Demonstrated | 136377tons | ||||||||||||||
| Remarks | =239,258 pounds | ||||||||||||||
| |||||||||||||||
| Type | In-situ | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Sand A | ||||||||||||||
| Estimate year | 2008 | ||||||||||||||
| Inferred | 27164tons | ||||||||||||||
| Remarks | =30,190 pounds | ||||||||||||||
| |||||||||||||||
Graves, D.H., and Woody, D.R., 2008, Technical Report, West North Butte Satellite Properties, Campbell County, Wyoming, USA (dated 12/09/08): www.sedar.com, Uranerz Energy Corporation, Technical report (NI 43-101) - English, filed 12/18/08, 47 p.
| Type | Date | Name | Affiliation | Comment |
|---|---|---|---|---|
| Reporter | 29-MAR-11 | Wilson, Anna B. | U.S. Geological Survey |
Supplemental information added by qvyshift.com. Not part of the original USGS MRDS record.