| Deposit ID | 60000718 |
|---|---|
| MRDS ID | ISM0492 |
| Record type | District |
| Current site name | Karibib District |
| Alternate or previous names | Gooste Mines, Rubicon, Helicon, Karlsbrunn |
| Geographic coordinates: | 16.00152, -22.14691 (WGS84) |
|---|---|
| Relative position | LOCATION FROM 1:1000000-MAP |
Political divisions (FIPS codes)
Namibia(country)
Africa(continent)
Land(continent)
| Country |
|---|
| Namibia |
| Commodity | Importance |
|---|---|
| Lithium Critical | Primary |
| Beryllium Critical | Primary |
| Rubidium Critical | Primary |
| (1) | 16.00152, -22.14691 |
|---|
| Type of structure | Regional |
|---|---|
| Structure description | GEOSYNCLINE |
| Development status | Producer |
|---|---|
| Commodity type | Metallic |
| Discovery year | 1927 |
| Year of first production | 1945 |
| District name | KARIBIB DISTRICT |
|---|
| Type | Owner |
|---|---|
| Owner | S.W.A.LITHIUM MINES (LTD.) |
| Type | Operator |
|---|---|
| Owner | S.W.A. LITHIUM MINES (LTD.) |
AUBERT, G.,1963: LE LITHIUM.--BULL.DU B.R.G.M.,NO 2,P.23-93,PARIS 1963
ROERING, C AND GEVERS,T.W.,1964: LITHIUM- AND BERYLLIUM-BEARING PEGMATITES IN THE KARIBIB DISTRICT,SOUTH WEST AFRICA.-IN:HAUGHTON,S.H.(EDITOR):THE GEOLOGY OF SOME ORE DEPOSITS IN SOUTHERN AFRICA,VOL.2,P.463-495; GEOL.SOC.SOUTH AF-RICA,JOHANNESBURG.
| Type | Date | Name | Affiliation | Comment |
|---|---|---|---|---|
| Reporter | 01-NOV-1986 | CLOETE, DERIK | U.S. Geological Survey |
Supplemental information added by qvyshift.com. Not part of the original USGS MRDS record.