| Deposit ID | 60001269 |
|---|---|
| MRDS ID | TC00594 |
| Record type | District |
| Current site name | Cerro Nevado District |
| Geographic coordinates: | -66.99938, -35.49747 (WGS84) |
|---|---|
| Relative position | ENTRANCE ROAD AVALIABLE |
Political divisions (FIPS codes)
Mendoza(province)
Argentina(country)
South America(continent)
Land(continent)
| Country | State |
|---|---|
| Argentina | Mendoza |
| Commodity | Importance |
|---|---|
| Copper | Primary |
| Gold | Primary |
| Silver | Primary |
| Lead | Primary |
| (1) | -66.99938, -35.49747 |
|---|
| Development status | Occurrence |
|---|---|
| Commodity type | Metallic |
| District name | CERRO NEVADO DISTRICT |
|---|
DIRECCION NACIONAL DE MINERA Y GEOLOGIA, 1991, REPORT ON THE ARGENTINE MINING SECTOR, ARGENTINE SELECTED MINING PROJECT: BUENOS AIRES
Supplemental information added by qvyshift.com. Not part of the original USGS MRDS record.