| Deposit ID | 60001624 |
|---|---|
| MRDS ID | W002697 |
| Record type | District |
| Current site name | Kirwin District |
| Alternate or previous names | Kerwin Kirwin District, Kerwin, Kerwin District, Galena Ridge Tunnel (on PR-2) = Golden Ridge Tunnel (on topo), Longhorn Mine (on topo) = Long Horn Mine (on PR-2), Tumalum (also spelled Tumlum) |
| Point of reference | Geographic coordinates: | Elevation | UTM | Precision | Relative position | Point location |
|---|---|---|---|---|---|---|
| -109.2833, 43.8833 (WGS84) | ||||||
| (click for info) | ||||||
| Main Entrance | -109.28, 43.901 (WGS84) | 10 | Iowa Mine adit on topo. | |||
| Main Entrance | -109.28, 43.898 (WGS84) | 10 | Golden Ridge Tunnel (on topo) = Golden Ridge Tunnel (PR-2) | |||
| Main Entrance | -109.283, 43.897 (WGS84) | 10 | Little Johnnie Mine adit on topo and PR-2 | |||
| Main Entrance | -109.285, 43.898 (WGS84) | 10 | Mendota Mine adit on topo and PR-2 | |||
| Main Entrance | -109.286, 43.898 (WGS84) | 10 | Manilla Mine adit on topo and PR-2 | |||
| Main Entrance | -109.292, 43.897 (WGS84) | 10 | Oregon Mine adit on topo and PR-2 | |||
| Main Entrance | -109.298, 43.896 (WGS84) | 10 | Anaconda Mine adit on topo and PR-2 | |||
| Main Entrance | -109.283, 43.885 (WGS84) | 10 | Longhorn Mine (=Long Horn) adit on topo and PR-2 | |||
| Main Entrance | -109.302, 43.877 (WGS84) | 10 | Molly Logan Mine adit on topo and PR-2 | |||
| Main Entrance | -109.295, 43.875 (WGS84) | 10 | Wolf Shaft on topo and PR-2 | |||
| Main Entrance | -109.3, 43.877 (WGS84) | 10 | Matuce (Mattice?) Tunnel on topo (not on PR-2) | |||
| Main Entrance | -109.297, 43.863 (WGS84) | 10 | Bryan tunnel (in Cascade Creek). Adit shown but not labeled on topo. | |||
| Main Entrance | -109.286, 43.866 (WGS84) | 100 | Bryan Mine. Adit shown but not labeled on topo, shown as a mine symbol (not adit) on PR-2. | |||
| Main Entrance | -109.291, 43.871 (WGS84) | 10 | Unlabeld adit on topo. Not labeled on PR-2, but may be one of the mine symbols aligned with Wolf Shaft. | |||
| Main Entrance | -109.267, 43.853 (WGS84) | 10 | Smuggler Mine. Adit on topo in Smuggler gulch is probably the same location as adit shown on PR-2. | |||
| Main Entrance | -109.303, 43.873 (WGS84) | 10 | Tumlum. Unlabeled shaft on topo is probably shaft on PR-2. | |||
| Main Entrance | -109.288, 43.886 (WGS84) | 100 | Probably the Rose Hannibal shaft. Prospect on topo corresponds with shaft on Bull. 540, fig. 8, p. 122. | |||
| Main Entrance | -109.288, 43.886 (WGS84) | 100 | Probably the Rose Hannibal shaft. Prospect on topo corresponds with shaft on Bull. 540, fig. 8, p. 122. | |||
| Main Entrance | -109.303, 43.873 (WGS84) | 10 | Shaft on topo corresponds to Tumlum (Tumalum) on PR-2. | |||
Political divisions (FIPS codes)
Park(county)
Wyoming(state)
United States(country)
North America(continent)
Land(continent)
USGS map quadrangles
Francs Peak(quadrangle 1:24,000 scale)
The Ramshorn(quadrangle 1:100,000 scale)
Thermopolis(quadrangle 1:250,000 scale)
Hydrologic units (watersheds)
Greybull(hydrologic unit)
Big Horn(hydrologic accounting unit)
Big Horn(hydrologic subregion)
Missouri(hydrologic region)
Federal lands
Shoshone National Forest(National Forest)
National Forest FS(Type of land area)
FS(Federal land areas administered by FS)
| Country | State | County |
|---|---|---|
| United States | Wyoming | Park |
| Commodity | Importance |
|---|---|
| Copper | Primary |
| Model code | 53 |
|---|---|
| USGS model code | 17 |
| Deposit model name | Porphyry Cu |
| Mark3 model number | 4 |
| (1) | -109.2833, 43.8833 | |
|---|---|---|
| Main Entrance (2) | -109.28, 43.901 | |
| Main Entrance (3) | -109.28, 43.898 | |
| Main Entrance (4) | -109.283, 43.897 | |
| Main Entrance (5) | -109.285, 43.898 | |
| Main Entrance (6) | -109.286, 43.898 | |
| Main Entrance (7) | -109.292, 43.897 | |
| Main Entrance (8) | -109.298, 43.896 | |
| Main Entrance (9) | -109.283, 43.885 | |
| Main Entrance (10) | -109.302, 43.877 | |
| Main Entrance (11) | -109.295, 43.875 | |
| Main Entrance (12) | -109.3, 43.877 | |
| Main Entrance (13) | -109.297, 43.863 | |
| Main Entrance (14) | -109.286, 43.866 | |
| Main Entrance (15) | -109.291, 43.871 | |
| Main Entrance (16) | -109.267, 43.853 | |
| Main Entrance (17) | -109.303, 43.873 | |
| Main Entrance (18) | -109.288, 43.886 | |
| Main Entrance (19) | -109.288, 43.886 | |
| Main Entrance (20) | -109.303, 43.873 |
| Development status | Past Producer |
|---|---|
| Commodity type | Metallic |
| Significant | Yes |
| District name | KERWIN KIRWIN DISTRICT |
|---|
Wilson, W.H., 1964, The Kirwin mineralized area, Park county, Wyoming: Geological Survey of Wyoming Preliminary Report No. 2, 12 p., 2 pls.
Hewett, D.F., 1914, The ore deposoits of Kirwin, Wyoming: U.S. Geological Survey Bulletin 540 p. 121-132.
| Type | Date | Name | Affiliation | Comment |
|---|---|---|---|---|
| Editor | 2011-08-08 | Wilson, Anna B | U.S. Geological Survey |
Supplemental information added by qvyshift.com. Not part of the original USGS MRDS record.